TPSRH63 and TPSRH65 are directly connected electrode on ferrite core with excellent property and high saturation for surface mounting.
DeMint enhances chip power inductor (TPSRH) family series covering complete footprint with profile from 3.0 mm to 10.8 mm, inductance from 1.00 μH to 1000.00 μH, low DCR 0.008Ω to 21.6Ω, and Rated Current up to 10.0A.
DeMint (TPSRH) with wire wound and magnetically shielded construction offers a variety of characteristics and high performace. Customers can select the optimum characteristics by choosing from footprint, DCR, and a wide range of inductance values and tolerances with some types offering magnetic shielding.
The series is lead-free and RoHS compliant. Application of specific designs also available including different inductance and frequency specifications adjusted to requirements.
Contact our sales for more information.
Download Complete Datasheet Large Current Power Inductors (TPSRH) PDF.
Dimensions & Configurations (TPUME) (Unit: mm) | ||||||||||
Type | A ± 0.5 | B ± 0.5 | C (Max) | D (Red) | E (Red) | F (Red) | FIG | |||
TPSRH63 | 6.2 | 6.6 | 3.0 | 1.5 | 6.6 | 5.9 | 1 | |||
TPSRH65 | 6.2 | 6.6 | 5.0 | 1.5 | 6.6 | 5.9 | 1 | |||
TPSRH73 | 7.3 | 7.3 | 3.5 | 1.8 | 7.2 | 5.4 | 2 | |||
TPSRH74 | 7.3 | 7.3 | 4.5 | 1.8 | 7.2 | 5.4 | 2 | |||
TPSRH105 | 10.0 | 10.0 | 5.0 | 3 | 9.6 | 7.6 | 3 | |||
TPSRH124 | 12.0 | 12.0 | 4.5 | 5 | 11.8 | 7.6 | 3 | |||
TPSRH125 | 12.0 | 12.0 | 6.0 | 5 | 11.8 | 7.6 | 3 | |||
TPSRH127 | 12.0 | 12.0 | 8.0 | 5 | 12 | 7.6 | 3 | |||
TPSRH129 * | 12.0 | 12.0 | 10.0 | 5 | 12 | 7.6 | 3 | |||
TPSRH1510 * | 15.0 | 15.0 | 10.8 | 5 | 15 | 7.6 | 3 |
Electrical Characteristics (TPSRH63/65/73/74/105) | |||||||||||
Inductance (µH) | TPSRH63 | TPSRH65 | TPSRH73 | TPSRH74 | TPSRH105 | ||||||
Marking | L (µH) | DCR (Ω) Max. |
IDC (A) |
DCR (Ω) Max. |
IDC (A) |
DCR (Ω) Max. |
IDC (A) |
DCR (Ω) Max. |
IDC (A) |
DCR (Ω) Max. |
IDC (A) |
2R2 | 2.9 | 0.057 | 1.94 | ||||||||
4R0 | 4.0 | 0.070 | 1.63 | ||||||||
5R5 | 5.5 | 0.085 | 1.40 | ||||||||
100 | 10 | 0.150 | 1.10 | 0.074 | 1.35 | 0.081 | 2.24 | 0.070 | 1.84 | 0.050 | 2.40 |
120 | 12 | 0.176 | 1.00 | 0.094 | 1.22 | 0.114 | 1.89 | 0.078 | 1.71 | 0.054 | 2.25 |
150 | 15 | 0.212 | 0.90 | 0.109 | 1.11 | 0.137 | 1.75 | 0.093 | 1.47 | 0.071 | 2.0 |
180 | 18 | 0.270 | 0.80 | 0.143 | 1.02 | 0.155 | 1.54 | 0.122 | 1.31 | 0.081 | 1.8 |
220 | 22 | 0.290 | 0.74 | 0.170 | 0.91 | 0.190 | 1.47 | 0.140 | 1.23 | 0.094 | 1.65 |
270 | 27 | 0.360 | 0.66 | 0.208 | 0.82 | 0.210 | 1.40 | 0.183 | 1.12 | 0.110 | 1.45 |
330 | 33 | 0.420 | 0.59 | 0.270 | 0.74 | 0.240 | 1.23 | 0.207 | 0.96 | 0.134 | 1.35 |
390 | 39 | 0.510 | 0.54 | 0.300 | 0.69 | 0.320 | 1.08 | 0.25 | 0.91 | 0.148 | 1.2 |
470 | 47 | 0.570 | 0.50 | 0.350 | 0.62 | 0.400 | 1.0 | 0.30 | 0.88 | 0.199 | 1.1 |
560 | 56 | 0.720 | 0.46 | 0.43 | 0.58 | 0.49 | 0.91 | 0.36 | 0.75 | 0.233 | 1.0 |
680 | 68 | 0.92 | 0.42 | 0.53 | 0.56 | 0.560 | 0.84 | 0.44 | 0.69 | 0.31 | 0.93 |
820 | 82 | 1.010 | 0.38 | 0.58 | 0.46 | 0.69 | 0.74 | 0.48 | 0.61 | 0.36 | 0.84 |
101 | 100 | 1.25 | 0.34 | 0.74 | 0.42 | 0.79 | 0.70 | 0.56 | 0.60 | 0.39 | 0.76 |
121 | 120 | 1.40 | 0.31 | 0.81 | 0.38 | 0.98 | 0.63 | 0.70 | 0.52 | 0.47 | 0.70 |
151 | 150 | 1.77 | 0.28 | 0.91 | 0.35 | 1.11 | 0.58 | 0.79 | 0.46 | 0.53 | 0.63 |
181 | 180 | 2.04 | 0.26 | 1.14 | 0.32 | 1.45 | 0.52 | 0.96 | 0.42 | 0.68 | 0.57 |
221 | 220 | 2.80 | 0.23 | 1.27 | 0.29 | 1.82 | 0.48 | 1.22 | 0.36 | 0.82 | 0.52 |
271 | 270 | 3.21 | 0.22 | 1.65 | 0.26 | 2.19 | 0.42 | 1.51 | 0.34 | 0.92 | 0.47 |
331 | 330 | 4.15 | 0.19 | 2.17 | 0.23 | 2.62 | 0.39 | 1.72 | 0.32 | 1.13 | 0.43 |
391 | 390 | 2.47 | 0.22 | 3.33 | 0.35 | 2.11 | 0.29 | 1.39 | 0.39 | ||
471 | 470 | 2.93 | 0.20 | 3.86 | 0.32 | 2.43 | 0.26 | 1.66 | 0.36 | ||
561 | 560 | 3.47 | 0.18 | 4.30 | 0.29 | 3.16 | 0.23 | ||||
681 | 680 | 4.36 | 0.17 | 5.73 | 0.19 | 3.54 | 0.22 | ||||
821 | 820 | 4.77 | 0.15 | 6.54 | 0.18 | 4.49 | 0.2 | ||||
102 | 1000 | 6.42 | 0.14 | 8.25 | 0.16 | 5.80 | 0.18 |
Electrical Characteristics (TPSRH124/125/127) | |||||||
Inductance (µH) | TPSRH124 | TPSRH125 | TPSRH127 | ||||
Marking | L (µH) | DCR (Ω) Max. |
IDC (A) |
DCR (Ω) Max. |
IDC (A) |
DCR (Ω) Max. |
IDC (A) |
1R2 | 1.2 | 0.007 | 9.8 | ||||
1R3 | 1.3 | 0.008 | 8.0 | ||||
2R2 | 2.1 | 0.009 | 7.0 | ||||
3R3 | 3.1 | 0.010 | 6.0 | ||||
3R5 | 3.5 | 0.014 | 7.5 | ||||
3R9 | 3.9 | 0.015 | 6.50 | 0.012 | 5.5 | ||
4R7 | 4.7 | 0.018 | 5.70 | 0.014 | 5.0 | 0.016 | 6.8 |
5R8 | 5.8 | 0.018 | 4.4 | ||||
6R1 | 6.1 | 0.020 | 4.4 | 0.018 | 6.6 | ||
6R8 | 6.8 | 0.023 | 4.90 | ||||
7R5 | 7.5 | 0.024 | 4.2 | ||||
7R6 | 7.6 | 0.020 | 5.9 | ||||
100 | 10 | 0.028 | 4.50 | 0.022 | 4 | 0.022 | 4.9 |
150 | 15 | 0.050 | 3.20 | 0.32 | 3.3 | 0.026 | 4.5 |
180 | 18 | 0.057 | 3.10 | 0.045 | 3.0 | 0.039 | 3.9 |
220 | 22 | 0.066 | 2.90 | 0.052 | 2.8 | 0.043 | 3.6 |
270 | 27 | 0.080 | 2.80 | 0.059 | 2.3 | 0.046 | 3.4 |
330 | 33 | 0.097 | 2.7 | 0.067 | 2.1 | 0.065 | 3.0 |
390 | 39 | 0.132 | 2.10 | 0.090 | 2.0 | 0.073 | 2.75 |
470 | 47 | 0.160 | 1.90 | 0.098 | 1.8 | 0.100 | 2.5 |
560 | 56 | 0.190 | 1.80 | 0.110 | 1.7 | 0.110 | 2.35 |
680 | 68 | 0.22 | 1.5 | 0.126 | 1.5 | 0.140 | 2.1 |
820 | 82 | 0.26 | 1.3 | 0.160 | 1.4 | 0.160 | 1.95 |
101 | 100 | 0.308 | 1.20 | 0.183 | 1.3 | 0.220 | 1.7 |
121 | 120 | 0.330 | 1.10 | 0.200 | 1.1 | 0.250 | 1.6 |
151 | 150 | 0.530 | 0.95 | 0.240 | 1.0 | 0.280 | 1.42 |
181 | 180 | 0.620 | 0.85 | 0.300 | 0.9 | 0.350 | 1.3 |
221 | 220 | 0.700 | 0.80 | 0.350 | 0.8 | 0.390 | 1.16 |
271 | 270 | 0.870 | 0.60 | 0.430 | 0.75 | 0.560 | 1.06 |
331 | 330 | 0.900 | 0.50 | 0.490 | 0.68 | 0.640 | 0.95 |
391 | 390 | 0.580 | 0.65 | 0.700 | 0.88 | ||
471 | 470 | 0.770 | 0.58 | 0.980 | 0.79 | ||
561 | 560 | 1.010 | 0.54 | 1.07 | 0.73 | ||
681 | 680 | 1.200 | 0.48 | 1.46 | 0.67 | ||
821 | 820 | 1.340 | 0.43 | 1.64 | |||
102 | 1000 | 1.530 | 0.40 | 1.82 | 0.55 |
Order Codes (TPSRH) | ||||||||||||||||||||||||||||||||||
TPSRH63 | - | 2R2 | N | |||||||||||||||||||||||||||||||
|
|
|