Miniature Power Wirewound Inductors (TPUA) Unshielded

Miniaturisation of today's electrical and electronic devices requires component manufacturers to increase the performance of components without increasing footprint. DeMint's latest miniature (TPUA) power wirewound chip inductor series offers improved performance in the same compact, low-profile case size.

The (TPUA) series is designed for DC-DC converter applications and features reduced DC resistance and increased allowable current. In DC-DC converters and power supplies, the performance of the power components directly affects the overall efficiency of the supply, so it is of paramount importance.

The (TPU31A) series of wirewound SMD inductor comes with low profile at 1.6±0.3 mm maximum and available in 2.2 μH to 27 μH denominations. The series features low DC resistance, down to 0.09 Ω, and high rated current; up to 1.8 A is supported. All parts are low cast with open magnetic circuit construction and good for high mounting density.

Full (TPUA) series conform to the RoHS directive and Lead-free. Custom parts are available on request. DeMint will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.

Download Complete Datasheet Miniature Power Wirewound Inductors (TPUA) PDF.

Features :
  1. Superior to be high Saturation for surface mounting.
  2. High heat resistance and excellent solderability.
  3. Excellent terminal strength construction.
Applications :
  1. Power supply for VCRS, OA equipment Digital camera.
  2. LCD television set notebook PC, DC-DC Converters.
  3. Portable communication equipments, etc.
Dimensions & Configurations (TPUA) (Unit: mm)
SMT Unshielded (TPUA) Dimensions
SMT Unshielded Dimensions (TPUA)
Type A±0.3 B±0.3 C±0.3 D Ref. E Ref. F Ref. G Ref.
TPUA31 3.5 3.0 1.6 1.2 1.1 1.2 3.5
TPUA32 3.5 3.0 2.1 1.2 1.4 1.2 3.5
TPUA42 4.5 4.0 2.1 1.5 1.75 1.5 4.5
TPUA43 4.5 4.0 3.2 1.5 1.75 1.5 4.5
TPUA52 5.8 5.2 2.1 1.6 2.15 1.7 5.5
TPUA53 5.8 5.2 3.2 1.6 2.15 1.7 5.5
TPUA54 5.8 5.2 4.5 1.6 2.15 1.7 5.5
TPUA73 7.8 7.0 3.5±0.4 2.4 3.0 2.0 7.5
TPUA75 7.8 7.0 5.0±0.4 2.4 3.0 2.0 7.5
TPUA104 10.0 9.0 4.0±0.5 3.1 3.75 2.5 9.5
TPUA105 10.0 9.0 5.4±0.5 3.1 3.75 2.5 9.5
TPUA106 10.0 9.0 6.6±0.5 3.1 3.75 2.5 9.5
TPUA108 10.0 9.0 8.0±0.5 3.1 3.75 2.5 9.5
Note: Design as Customer's Requested Specifications.
Electrical Characteristics (TPUA31)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA31 - 2R2M 2.2 M、N 100/0.25 0.09 1.80
TPUA31 - 3R3M 3.3 M、N 100/0.25 0.10 1.70
TPUA31 - 4R7M 4.7 M、N 100/0.25 0.15 1.50
TPUA31 - 6R8M 6.8 M、N 100/0.25 0.25 1.20
TPUA31 - 8R2M 8.2 M、N 100/0.25 0.30 1.00
TPUA31 - 100M 10 M、N 100/0.25 0.40 0.90
TPUA31 - 120M 12 K、M、N 100/0.25 0.55 0.80
TPUA31 - 150M 15 K、M、N 100/0.25 0.63 0.60
TPUA31 - 220M 22 K、M、N 100/0.25 0.75 0.50
TPUA31 - 270M 27 K、M、N 100/0.25 0.90 0.40
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA32)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA32 - 1R0M 1.0 M、N 100/0.25 0.05 4000
TPUA32 - 1R4M 1.4 M、N 100/0.25 0.06 3000
TPUA32 - 1R5M 1.5 M、N 100/0.25 0.06 2600
TPUA32 - 1R8M 1.8 M、N 100/0.25 0.07 2500
TPUA32 - 2R2M 2.2 M、N 100/0.25 0.08 2000
TPUA32 - 2R7M 2.7 M、N 100/0.25 0.09 1900
TPUA32 - 3R3M 3.3 M、N 100/0.25 0.11 1800
TPUA32 - 3R9M 3.9 M、N 100/0.25 0.13 1700
TPUA32 - 4R7M 4.7 M、N 100/0.25 0.14 1500
TPUA32 - 5R6M 5.6 M、N 100/0.25 0.18 1400
TPUA32 - 6R8M 6.8 M、N 100/0.25 0.23 1200
TPUA32 - 8R2M 8.2 M、N 100/0.25 0.27 1100
TPUA32 - 100M 10 M、N 100/0.25 0.30 1100
TPUA32 - 120M 12 K、M、N 100/0.25 0.35 1000
TPUA32 - 150M 15 K、M、N 100/0.25 0.50 1000
TPUA32 - 180M 18 K、M、N 100/0.25 0.55 1000
TPUA32 - 220M 22 K、M、N 100/0.25 0.65 900
TPUA32 - 270M 27 K、M、N 100/0.25 0.75 850
TPUA32 - 330M 33 K、M、N 100/0.25 0.80 800
TPUA32 - 390M 39 K、M、N 100/0.25 1.20 700
TPUA32 - 470M 47 K、M、N 100/0.25 1.40 600
TPUA32 - 560M 56 K、M、N 100/0.25 1.50 500
TPUA32 - 680M 68 K、M、N 100/0.25 1.60 450
TPUA32 - 820M 82 K、M、N 100/0.25 3.00 400
TPUA32 - 101M 100 K、M、N 100/0.25 3.60 350
TPUA32 - 221M 220 K、M、N 1.0/0.25 6.50 300
TPUA32 - 331M 330 K、M、N 1.0/0.25 12.50 180
TPUA32 - 471M 470 K、M、N 1.0/0.25 14.00 90
TPUA32 - 561M 560 K、M、N 1.0/0.25 18.00 50
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA43)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA43 - 1R0M 1.0 M、N 100/0.05 0.033 4500
TPUA43 - 1R2M 1.2 M、N 100/0.05 0.035 4000
TPUA43 - 1R4M 1.4 M、N 100/0.05 0.038 3800
TPUA43 - 1R8M 1.8 M、N 100/0.05 0.042 3200
TPUA43 - 2R2M 2.2 M、N 100/0.05 0.047 2600
TPUA43 - 2R7M 2.7 M、N 100/0.05 0.052 2430
TPUA43 - 3R3M 3.3 M、N 100/0.05 0.058 2150
TPUA43 - 3R9M 3.9 M、N 100/0.05 0.076 1980
TPUA43 - 4R2M 4.2 M、N 100/0.05 0.080 1800
TPUA43 - 4R7M 4.7 M、N 100/0.05 0.094 1700
TPUA43 - 5R6M 5.6 M、N 100/0.05 0.101 1600
TPUA43 - 5R8M 5.8 M、N 100/0.05 0.100 1500
TPUA43 - 6R8M 6.8 M、N 100/0.05 0.120 950
TPUA43 - 8R2M 8.2 M、N 100/0.05 0.132 1260
TPUA43 - 100M 10 M、N 100/0.05 0.182 1150
TPUA43 - 120M 12 K、M、N 100/0.05 0.210 1050
TPUA43 - 150M 15 K、M、N 100/0.05 0.235 850
TPUA43 - 180M 18 K、M、N 100/0.05 0.338 840
TPUA43 - 220M 22 K、M、N 100/0.05 0.378 760
TPUA43 - 270M 27 K、M、N 100/0.05 0.522 710
TPUA43 - 330M 33 K、M、N 100/0.05 0.540 640
TPUA43 - 390M 39 K、M、N 100/0.05 0.75 590
TPUA43 - 470M 47 K、M、N 100/0.05 0.844 540
TPUA43 - 560M 56 K、M、N 100/0.05 0.900 400
TPUA43 - 680M 68 K、M、N 100/0.05 0.930 400
TPUA43 - 101M 100 K、M、N 1.0/0.05 1.350 400
TPUA43 - 151M 150 K、M、N 1.0/0.05 1.800 200
TPUA43 - 221M 220 K、M、N 1.0/0.05 2.600 200
TPUA43 - 331M 330 K、M、N 1.0/0.05 3.500 100
TPUA43 - 471M 470 K、M、N 1.0/0.05 4.200 80
TPUA43 - 561M 560 K、M、N 1.0/0.05 6.000 50
TPUA43 - 681M 680 K、M、N 1.0/0.05 7.000 50
TPUA43 - 102M 1000 K、M、N 1.0/0.05 12.500 50
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA54)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA54 - 1R0M 1.0 M、N 100/0.25 0.018 6000
TPUA54 - 1R8M 1.8 M、N 100/0.25 0.025 5800
TPUA54 - 2R2M 2.2 M、N 100/0.25 0.026 5500
TPUA54 - 2R5M 2.5 M、N 100/0.25 0.028 5300
TPUA54 - 2R7M 2.7 M、N 100/0.25 0.028 5100
TPUA54 - 3R3M 3.3 M、N 100/0.25 0.030 5000
TPUA54 - 3R9M 3.9 M、N 100/0.25 0.032 4500
TPUA54 - 4R7M 4.7 M、N 100/0.25 0.035 4000
TPUA54 - 5R6M 5.6 M、N 100/0.25 0.040 3800
TPUA54 - 6R8M 6.8 M、N 100/0.25 0.045 3500
TPUA54 - 8R2M 8.2 M、N 100/0.25 0.050 3000
TPUA54 - 100M 10 M、N 100/0.25 0.100 2800
TPUA54 - 120M 12 K、M、N 100/0.25 0.120 2500
TPUA54 - 150M 15 K、M、N 100/0.25 0.140 2400
TPUA54 - 180M 18 K、M、N 100/0.25 0.150 2300
TPUA54 - 220M 22 K、M、N 100/0.25 0.180 2200
TPUA54 - 270M 27 K、M、N 100/0.25 0.200 2000
TPUA54 - 330M 33 K、M、N 100/0.25 0.230 1500
TPUA54 - 390M 39 K、M、N 100/0.25 0.320 1400
TPUA54 - 470M 47 K、M、N 100/0.25 0.370 1300
TPUA54 - 560M 56 K、M、N 100/0.25 0.420 1300
TPUA54 - 680M 68 K、M、N 100/0.25 0.460 1000
TPUA54 - 820M 82 K、M、N 100/0.25 0.600 950
TPUA54 - 101M 100 K、M、N 1.0/0.25 0.700 900
TPUA54 - 121M 120 K、M、N 1.0/0.25 0.930 800
TPUA54 - 151M 150 K、M、N 1.0/0.25 1.100 650
TPUA54 - 181M 180 K、M、N 1.0/0.25 1.380 600
TPUA54 - 221M 220 K、M、N 1.0/0.25 1.570 500
TPUA54 - 331M 330 K、M、N 1.0/0.25 1.900 450
TPUA54 - 561M 560 K、M、N 1.0/0.25 3.300 350
TPUA54 - 681M 680 K、M、N 1.0/0.25 3.839 300
TPUA54 - 102M 1000 K、M、N 1.0/0.25 5.000 200
TPUA54 - 202M 2000 K、M、N 1.0/0.25 9.500 100
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA73)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA73 - 1R0M 1.0 M、N 100/0.25 0.015 7000
TPUA73 - 1R8M 1.8 M、N 100/0.25 0.020 6500
TPUA73 - 2R7M 2.7 M、N 100/0.25 0.025 6000
TPUA73 - 3R3M 3.3 M、N 100/0.25 0.030 5000
TPUA73 - 3R9M 3.9 M、N 100/0.25 0.032 4500
TPUA73 - 4R7M 4.7 M、N 100/0.25 0.040 4000
TPUA73 - 5R6M 5.6 M、N 100/0.25 0.055 3500
TPUA73 - 6R8M 6.8 M、N 100/0.25 0.065 3300
TPUA73 - 8R2M 8.2 M、N 100/0.25 0.075 3200
TPUA73 - 100M 10 M、N 100/0.25 0.080 3000
TPUA73 - 120M 12 K、M、N 100/0.25 0.090 2900
TPUA73 - 150M 15 K、M、N 100/0.25 0.095 2800
TPUA73 - 180M 18 K、M、N 100/0.25 0.100 2700
TPUA73 - 220M 22 K、M、N 100/0.25 0.110 2500
TPUA73 - 270M 27 K、M、N 100/0.25 0.125 2000
TPUA73 - 330M 33 K、M、N 100/0.25 0.170 1900
TPUA73 - 390M 39 K、M、N 100/0.25 0.180 1800
TPUA73 - 470M 47 K、M、N 100/0.25 0.300 1700
TPUA73 - 560M 56 K、M、N 100/0.25 0.350 1600
TPUA73 - 680M 68 K、M、N 100/0.25 0.400 1200
TPUA73 - 820M 82 K、M、N 100/0.25 0.450 1100
TPUA73 - 101M 100 K、M、N 1.0/0.25 0.500 1000
TPUA73 - 121M 120 K、M、N 1.0/0.25 0.600 900
TPUA73 - 151M 150 K、M、N 1.0/0.25 0.800 800
TPUA73 - 181M 180 K、M、N 1.0/0.25 1.000 650
TPUA73 - 221M 220 K、M、N 1.0/0.25 1.500 600
TPUA73 - 271M 270 K、M、N 1.0/0.25 1.800 500
TPUA73 - 331M 330 K、M、N 1.0/0.25 2.500 450
TPUA73 - 471M 470 K、M、N 1.0/0.25 3.000 400
TPUA73 - 561M 560 K、M、N 1.0/0.25 3.500 350
TPUA73 - 681M 680 K、M、N 1.0/0.25 4.000 300
TPUA73 - 821M 820 K、M、N 1.0/0.25 5.000 280
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA75)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA75 - 1R0M 1.0 M、N 100/0.25 0.010 8000
TPUA75 - 1R2M 1.2 M、N 100/0.25 0.010 7500
TPUA75 - 1R8M 1.8 M、N 100/0.25 0.012 7200
TPUA75 - 2R2M 2.2 M、N 100/0.25 0.013 7000
TPUA75 - 2R7M 2.7 M、N 100/0.25 0.015 6500
TPUA75 - 3R3M 3.3 M、N 100/0.25 0.018 6000
TPUA75 - 3R9M 3.9 M、N 100/0.25 0.021 5500
TPUA75 - 4R7M 4.7 M、N 100/0.25 0.026 5000
TPUA75 - 5R6M 5.6 M、N 100/0.25 0.050 4500
TPUA75 - 6R8M 6.8 M、N 100/0.25 0.055 4000
TPUA75 - 8R2M 8.2 M、N 100/0.25 0.060 3800
TPUA75 - 100M 10 M、N 100/0.25 0.070 3500
TPUA75 - 120M 12 K、M、N 100/0.25 0.080 3200
TPUA75 - 150M 15 K、M、N 100/0.25 0.090 3000
TPUA75 - 180M 18 K、M、N 100/0.25 0.100 2800
TPUA75 - 220M 22 K、M、N 100/0.25 0.110 2700
TPUA75 - 270M 27 K、M、N 100/0.25 0.120 2500
TPUA75 - 330M 33 K、M、N 100/0.25 0.130 2400
TPUA75 - 390M 39 K、M、N 100/0.25 0.160 2300
TPUA75 - 470M 47 K、M、N 100/0.25 0.180 2200
TPUA75 - 560M 56 K、M、N 100/0.25 0.240 2000
TPUA75 - 680M 68 K、M、N 100/0.25 0.280 1800
TPUA75 - 820M 82 K、M、N 100/0.25 0.370 1700
TPUA75 - 101M 100 K、M、N 1.0/0.25 0.430 1600
TPUA75 - 121M 120 K、M、N 1.0/0.25 0.470 1500
TPUA75 - 151M 150 K、M、N 1.0/0.25 0.640 1000
TPUA75 - 181M 180 K、M、N 1.0/0.25 0.710 900
TPUA75 - 221M 220 K、M、N 1.0/0.25 0.960 800
TPUA75 - 271M 270 K、M、N 1.0/0.25 1.110 700
TPUA75 - 331M 330 K、M、N 1.0/0.25 1.260 600
TPUA75 - 391M 390 K、M、N 1.0/0.25 1.770 500
TPUA75 - 471M 470 K、M、N 1.0/0.25 1.960 450
TPUA75 - 561M 560 K、M、N 1.0/0.25 2.100 400
TPUA75 - 681M 680 K、M、N 1.0/0.25 2.500 350
TPUA75 - 821M 820 K、M、N 1.0/0.25 3.000 300
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA104)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA104 - 1R0M 1.0 M、N 100/0.25 0.015 9000
TPUA104 - 1R8M 1.8 M、N 100/0.25 0.020 8500
TPUA104 - 2R7M 2.7 M、N 100/0.25 0.025 8000
TPUA104 - 3R3M 3.3 M、N 100/0.25 0.030 7500
TPUA104 - 3R9M 3.9 M、N 100/0.25 0.040 7000
TPUA104 - 4R7M 4.7 M、N 100/0.25 0.045 6000
TPUA104 - 5R6M 5.6 M、N 100/0.25 0.050 5000
TPUA104 - 6R8M 6.8 M、N 100/0.25 0.053 4500
TPUA104 - 8R2M 8.2 M、N 100/0.25 0.058 4000
TPUA104 - 100M 10 M、N 100/0.25 0.060 3800
TPUA104 - 120M 12 K、M、N 100/0.25 0.070 3500
TPUA104 - 150M 15 K、M、N 100/0.25 0.080 3000
TPUA104 - 180M 18 K、M、N 100/0.25 0.090 2800
TPUA104 - 220M 22 K、M、N 100/0.25 0.100 2500
TPUA104 - 270M 27 K、M、N 100/0.25 0.110 2000
TPUA104 - 330M 33 K、M、N 100/0.25 0.120 1900
TPUA104 - 390M 39 K、M、N 100/0.25 0.140 1800
TPUA104 - 470M 47 K、M、N 100/0.25 0.170 1700
TPUA104 - 560M 56 K、M、N 100/0.25 0.190 1600
TPUA104 - 680M 68 K、M、N 100/0.25 0.220 1500
TPUA104 - 820M 82 K、M、N 100/0.25 0.250 1200
TPUA104 - 101M 100 K、M、N 1.0/0.25 0.350 1000
TPUA104 - 121M 120 K、M、N 1.0/0.25 0.400 900
TPUA104 - 151M 150 K、M、N 1.0/0.25 0.470 770
TPUA104 - 181M 180 K、M、N 1.0/0.25 0.530 690
TPUA104 - 221M 220 K、M、N 1.0/0.25 0.620 610
TPUA104 - 271M 270 K、M、N 1.0/0.25 0.780 540
TPUA104 - 321M 320 K、M、N 1.0/0.25 0.850 500
TPUA104 - 331M 330 K、M、N 1.0/0.25 0.900 460
TPUA104 - 391M 390 K、M、N 1.0/0.25 0.980 380
TPUA104 - 471M 470 K、M、N 1.0/0.25 1.500 320
TPUA104 - 561M 560 K、M、N 1.0/0.25 2.000 280
TPUA104 - 681M 680 K、M、N 1.0/0.25 2.800 250
TPUA104 - 821M 820 K、M、N 1.0/0.25 3.200 150
TPUA104 - 102M 1000 K、M、N 1.0/0.25 3.500 100
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Electrical Characteristics (TPUA31)
Part No Inductance L (µH) Tolerance Test Freq ( KHz/V ) DCR (Ω) Max. Heat Rating Current DC Amps. Idc (A)
TPUA105 - 1R0M 1.0 M、N 100/0.25 0.015 9800
TPUA105 - 1R8M 1.8 M、N 100/0.25 0.022 9500
TPUA105 - 2R7M 2.7 M、N 100/0.25 0.028 9000
TPUA105 - 3R3M 3.3 M、N 100/0.25 0.032 8500
TPUA105 - 3R9M 3.9 M、N 100/0.25 0.034 8000
TPUA105 - 4R7M 4.7 M、N 100/0.25 0.038 7500
TPUA105 - 5R6M 5.6 M、N 100/0.25 0.039 7000
TPUA105 - 6R8M 6.8 M、N 100/0.25 0.040 6000
TPUA105 - 8R2M 8.2 M、N 100/0.25 0.058 5500
TPUA105 - 100M 10 M、N 100/0.25 0.060 5000
TPUA105 - 120M 12 K、M、N 100/0.25 0.070 4800
TPUA105 - 150M 15 K、M、N 100/0.25 0.080 4500
TPUA105 - 180M 18 K、M、N 100/0.25 0.090 4000
TPUA105 - 220M 22 K、M、N 100/0.25 0.100 3500
TPUA105 - 270M 27 K、M、N 100/0.25 0.110 3200
TPUA105 - 330M 33 K、M、N 100/0.25 0.120 3000
TPUA105 - 390M 39 K、M、N 100/0.25 0.140 2800
TPUA105 - 470M 47 K、M、N 100/0.25 0.170 2700
TPUA105 - 560M 56 K、M、N 100/0.25 0.190 2500
TPUA105 - 680M 68 K、M、N 100/0.25 0.220 2000
TPUA105 - 820M 82 K、M、N 100/0.25 0.250 1800
TPUA105 - 101M 100 K、M、N 1.0/0.25 0.350 1500
TPUA105 - 121M 120 K、M、N 1.0/0.25 0.400 1400
TPUA105 - 151M 150 K、M、N 1.0/0.25 0.450 1200
TPUA105 - 221M 220 K、M、N 1.0/0.25 0.520 1000
TPUA105 - 271M 270 K、M、N 1.0/0.25 0.600 900
TPUA105 - 331M 330 K、M、N 1.0/0.25 0.800 800
TPUA105 - 391M 390 K、M、N 1.0/0.25 0.850 750
TPUA105 - 471M 470 K、M、N 1.0/0.25 0.950 700
TPUA105 - 561M 560 K、M、N 1.0/0.25 1.100 650
TPUA105 - 681M 680 K、M、N 1.0/0.25 2.100 600
TPUA105 - 821M 820 K、M、N 1.0/0.25 2.500 500
TPUA105 - 102M 1000 K、M、N 1.0/0.25 3.000 400
Note:
  • Operating temperature range:-30°C to +100°C (Including self-generated heat).
  • Inductance measured using the HP4284A; Chroma 3302+1320.
  • DCR measured using the 16502 milli-ohm meter.
  • Inductance drop no more than 10% of initial value at rated current, temperature rises Δt < 40°C.
  • Storage Temperature Range:-40°C to +85°C.
Order Codes (TPUA)
TPUA32 - 1R0 M
 
Part Number
TPUA31 TPUA54 TPUA104
TPUA32 TPUA73 TPUA105
TPUA43 TPUA75
 
Inductance
1R0 1.00µH
100 10.00µH
101 100.00µH
102 1000.00µH
Tolerance
J ± 5%
K ± 10%
L ± 15%
M ± 20%
P ± 25%
N ± 30%