電氣特性 平面灌膠式 -TRAM 0603 | ||||||
產品料號 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (MHz)(min) |
直流阻抗 (mΩ)(max) |
定格電流 (mA)(max) |
TRAM0603 - 3N9K | 3.9 | 80 | 300 | >3000 | 3.0 | 950 |
TRAM0603 - 4N7K | 4.7 | 80 | 300 | >3000 | 3.6 | 900 |
TRAM0603 - 5N6K | 5.6 | 80 | 300 | >3000 | 3.8 | 950 |
TRAM0603 - 6N8K | 6.8 | 80 | 300 | >3000 | 4.5 | 900 |
TRAM0603 - 8N2K | 8.2 | 80 | 300 | >3000 | 5.3 | 840 |
TRAM0603 - 10NK | 10.0 | 70 | 300 | >3000 | 6.9 | 600 |
TRAM0603 - 12NK | 12.0 | 70 | 300 | >3000 | 8.3 | 600 |
TRAM0603 - 15NK | 15.0 | 70 | 300 | 2500 | 11.5 | 500 |
TRAM0603 - 18NK | 18.0 | 70 | 300 | 2500 | 12.8 | 500 |
TRAM0603 - 22NK | 22.0 | 70 | 300 | 2400 | 11.3 | 550 |
TRAM0603 - 27NK | 27.0 | 70 | 300 | 1600 | 17.0 | 500 |
TRAM0603 - 33NK | 33.0 | 70 | 300 | 1600 | 26.9 | 320 |
TRAM0603 - 39NK | 39.0 | 70 | 300 | 1500 | 30.7 | 320 |
TRAM0603 - 47NK | 47.0 | 70 | 300 | 1500 | 34.5 | 320 |
TRAM0603 - 56NK | 56.0 | 70 | 300 | 1300 | 38.4 | 320 |
電氣特性 平面灌膠式 - TRAM 0805 | ||||||
產品料號 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (MHz)(min) |
直流阻抗 (mΩ)(max) |
定格電流 (mA)(max) |
TRAM0805 - 3N9K | 3.9 | 80 | 300 | >3000 | 2.6 | 1200 |
TRAM0805 - 4N7K | 4.7 | 80 | 300 | >3000 | 3.6 | 900 |
TRAM0805 - 5N6K | 5.6 | 80 | 300 | >3000 | 3.7 | 950 |
TRAM0805 - 6N8K | 6.8 | 80 | 300 | >3000 | 4.5 | 900 |
TRAM0805 - 8N2K | 8.2 | 80 | 300 | >3000 | 5.3 | 840 |
TRAM0805 - 10NK | 10.0 | 70 | 300 | >3000 | 5.4 | 900 |
TRAM0805 - 12NK | 12.0 | 70 | 300 | >3000 | 6.3 | 900 |
TRAM0805 - 15NK | 15.0 | 70 | 300 | 2500 | 7.2 | 900 |
TRAM0805 - 18NK | 18.0 | 70 | 300 | 2500 | 12.5 | 500 |
TRAM0805 - 22NK | 22.0 | 70 | 300 | 2400 | 12.9 | 550 |
TRAM0805 - 27NK | 27.0 | 70 | 300 | 1600 | 14.5 | 550 |
TRAM0805 - 33NK | 33.0 | 70 | 300 | 1600 | 18.7 | 500 |
TRAM0805 - 39NK | 39.0 | 70 | 300 | 1500 | 25.7 | 380 |
TRAM0805 - 47NK | 47.0 | 70 | 300 | 1500 | 34.5 | 320 |
TRAM0805 - 56NK | 56.0 | 70 | 300 | 1300 | 38.4 | 320 |
TRAM0805 - 68NK | 68.0 | 70 | 300 | 1300 | 42.2 | 320 |
電氣特性 平面灌膠式 - TRAM 1008 | ||||||
產品料號 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (MHz)(min) |
直流阻抗 (mΩ)(max) |
定格電流 (mA)(max) |
TRAM1008 - 6N8K | 6.8 | 80 | 300 | >3000 | 4.0 | 1200 |
TRAM1008 - 8N2K | 8.2 | 80 | 300 | >3000 | 5.0 | 950 |
TRAM1008 - 10NK | 10.0 | 70 | 300 | >3000 | 6.0 | 950 |
TRAM1008 - 12NK | 12.0 | 70 | 300 | >3000 | 6.5 | 900 |
TRAM1008 - 15NK | 15.0 | 70 | 300 | 2500 | 7.3 | 900 |
TRAM1008 - 18NK | 18.0 | 70 | 300 | 2500 | 9.6 | 840 |
TRAM1008 - 22NK | 22.0 | 70 | 300 | 2400 | 10.8 | 840 |
TRAM1008 - 27NK | 27.0 | 70 | 300 | 1600 | 13.9 | 600 |
TRAM1008 - 33NK | 33.0 | 70 | 300 | 1600 | 19.5 | 500 |
TRAM1008 - 39NK | 39.0 | 70 | 300 | 1500 | 21.6 | 500 |
TRAM1008 - 47NK | 47.0 | 70 | 300 | 1500 | 25.2 | 470 |
TRAM1008 - 56NK | 56.0 | 70 | 300 | 1300 | 27.5 | 470 |
TRAM1008 - 68NK | 68.0 | 70 | 300 | 1300 | 37.1 | 380 |
TRAM1008 - 82NK | 82.0 | 70 | 300 | 1000 | 51.5 | 320 |
TRAM1008 - R10K | 100.0 | 70 | 300 | 1000 | 55.5 | 320 |
TRAM1008 - R12K | 120.0 | 70 | 300 | 950 | 63.4 | 320 |
電氣特性 平面灌膠式 - TRAM 2215 | |||||
產品料號 | 圈數 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (GHz)(min) |
TRAM2215 - 02 | 2 | 1.65 ± 10% | 100 | 800 | >3.0 |
TRAM2215 - 03 | 3 | 2.55 ± 10% | 100 | 800 | >3.0 |
TRAM2215 - 04 | 4 | 3.85 ± 10% | 100 | 800 | >3.0 |
TRAM2215 - 05 | 5 | 5.45 ± 5% | 100 | 800 | >3.0 |
電氣特性 平面灌膠式 - TRAM 4015 | |||||
產品料號 | 圈數 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (GHz)(min) |
TRAM4015 - 06 | 6 | 5.60 ± 5% | 100 | 800 | >3.0 |
TRAM4015 - 07 | 7 | 7.15 ± 5% | 100 | 800 | >3.0 |
TRAM4015 - 08 | 8 | 8.80 ± 5% | 100 | 800 | >3.0 |
TRAM4015 - 09 | 9 | 9.85 ± 5% | 100 | 800 | >3.0 |
TRAM4015 - 10 | 10 | 12.55 ± 5% | 100 | 800 | >3.0 |
電氣特性 平面灌膠式 - TRAM 132 | |||||
產品料號 | 圈數 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (GHz)(min) |
TRAM132 - 09 | 9 | 90 ± 5% | 100 | 50 | >1.0 |
TRAM132 - 10 | 10 | 111 ± 5% | 100 | 50 | >1.0 |
TRAM132 - 11 | 11 | 130 ± 5% | 100 | 50 | >0.9 |
TRAM132 - 12 | 12 | 169 ± 5% | 100 | 50 | >0.8 |
TRAM132 - 13 | 13 | 206 ± 5% | 100 | 50 | >0.7 |
TRAM132 - 14 | 14 | 222 ± 5% | 100 | 50 | >0.6 |
TRAM132 - 15 | 15 | 246 ± 5% | 100 | 50 | >0.6 |
TRAM132 - 16 | 16 | 307 ± 5% | 100 | 50 | >0.5 |
TRAM132 - 17 | 17 | 380 ± 5% | 100 | 50 | >0.5 |
TRAM132 - 18 | 18 | 422 ± 5% | 100 | 50 | >0.4 |
TRAM132 - 19 | 19 | 491 ± 5% | 100 | 50 | >0.4 |
TRAM132 - 20 | 20 | 538 ± 5% | 100 | 50 | >0.4 |
電氣特性 平面灌膠式 - TRAM 3730 | |||||
產品料號 | 圈數 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (GHz)(min) |
TRAM3730 - A01T | 1 | 2.5 ± 10% | 145 | 150 | >3.0 |
TRAM3730 - A02T | 2 | 5.0 ± 10% | 140 | 150 | >3.0 |
TRAM3730 - A03T | 3 | 8.0 ± 10% | 140 | 150 | >3.0 |
TRAM3730 - A04T | 4 | 12.5 ± 5% | 137 | 150 | >3.0 |
TRAM3730 - A05T | 5 | 18.5 ± 5% | 132 | 150 | >2.5 |
電氣特性 平面灌膠式 - TRAM 7030 | |||||
產品料號 | 圈數 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (GHz)(min) |
TRAM7030 - B06T | 6 | 17.5 ± 5% | 100 | 150 | >2.2 |
TRAM7030 - B07T | 7 | 22.0 ± 5% | 100 | 150 | >2.0 |
TRAM7030 - B08T | 8 | 28.0 ± 5% | 100 | 150 | >1.8 |
TRAM7030 - B09T | 9 | 35.5 ± 5% | 100 | 150 | >1.2 |
TRAM7030 - B10T | 10 | 43.5 ± 5% | 100 | 150 | >1.0 |
電氣特性 平面灌膠式 - TRAM 1812 | ||||
產品料號 | 電感值 (L)(nH) |
Q (min) |
測試頻率 (MHz) |
共振頻率 (GHz)(min) |
TRAM1812 - 22NK | 22 | 100 | 150 | 3.20 |
TRAM1812 - 27NK | 27 | 100 | 150 | 2.70 |
TRAM1812 - 33NK | 33 | 100 | 150 | 2.50 |
TRAM1812 - 39NJ | 39 | 100 | 150 | 2.10 |
TRAM1812 - 47NJ | 47 | 100 | 150 | 2.10 |
TRAM1812 - 56NJ | 56 | 100 | 150 | 1.50 |
TRAM1812 - 68NJ | 68 | 100 | 150 | 1.50 |
TRAM1812 - 82NJ | 82 | 100 | 150 | 1.30 |
TRAM1812 - R10J | 100 | 100 | 150 | 1.20 |
TRAM1812 - R12J | 120 | 100 | 150 | 1.10 |