貼片式磁珠是一種能量消耗器件,用來在一些 RF 射頻電路中吸收高頻信號,在對高頻信號表現出高阻抗,將信號轉化為熱能。
貼片射頻疊層磁珠的主要功能,是消除存在於傳輸線(PCB電路)結構中的 RF 射頻噪聲。RF 的射頻能量是疊加在電平直流傳輸上的交流正弦波成分,直流成分是需要的"有用信號",而 RF 射頻能量卻是無用的干擾電磁波,沿著線路傳輸輻射(EMI)。要消除這些不需要的信號能量,常使用片式積層磁珠來扮演高頻電阻的角色(衰減器、EMI抑製器),該器件允許直流信號通過,而濾除交流信號。然而,低頻信號也會受到片式磁珠的影響。
德銘特片式疊層磁珠由軟磁鐵氧體材料組成,鐵氧體是一種立方晶格結構的亞鐵磁性材料,構成高體積電阻率的獨石結構。這種材料的特點是高頻損耗非常大,具有很高的導磁率,它可以使磁珠的電感於疊層之間,在高頻高阻的情況下產生的電容最小。渦流損耗同鐵氧體材料的電阻率成反比。渦流損耗隨信號頻率的平方成正比。
德銘特的片式疊層射頻磁珠 (TRMB),具有小型化、和輕量化優點,在射頻噪聲頻率範圍內具有高阻抗,消除傳輸線中的電磁干擾。德銘特 (TRMB) 採用封閉磁路結構,可高密度安裝並避免干擾,良好的焊錫性、及耐熱性,大電流達 6A。能更好地消除信號的串繞。極好的磁屏蔽結構。 降低直流電阻,以免對有用信號產生過大的衰減。具有顯著的高頻特性和阻抗特性(更好的消除RF能量)。 在高頻放大電路中消除寄生振蕩。
正確的選擇磁珠,通常必須註意以下幾點:需要抑製或濾除信號的頻率範圍。主要的噪聲源。需要多大的噪聲衰減。使用的環境條件(如溫度,直流電壓,結構強度等)。電路和負載阻抗。PCB 板上放置磁珠的空間。選擇在希望衰減噪聲的頻率範圍內,在低頻和直流下具有最大阻抗,信號衰減最小的磁珠型號。另須註意:片式磁珠在過大的直流電壓下,或者外部磁場過大,或工作溫升過高,磁珠的阻抗特性會受到影響。
德銘特電子積層貼片磁珠 (TRMB) 與 TDK 磁珠系列兼容,廣泛使用在筆記型電腦、磁片驅動裝置、噴墨印表機、硬碟磁碟機、影印機、顯示監視器、遊戲機、彩色電視、錄放影機、光碟機、攝影機、數位相機、汽車電子產品、防干擾對策上。符合 RoHS 規範、Lead-Free 無鉛環保要求、無鉛焊接對技術。
下載 PDF 版本: 貼片磁珠 濾波電感器 EMI抑製器 (TRMB)。
積層磁珠 TRMB 系列 - 結構圖及規格尺寸 (單位: mm) | ||||||||
|
||||||||
型號 | A | B | C | D | E | F | G | |
TRMB100505 (0402) | 1.0 ± 0.10 | 0.50 ± 0.10 | 0.5 ± 0.10 | 0.25 ± 0.10 | 0.4 | 1.2~1.4 | 0.4 | |
TRMB160808 (0603) | 1.6 ± 0.20 | 0.80 ± 0.15 | 0.8 ± 0.15 | 0.30 ± 0.20 | 0.8 | 2.4~3.4 | 0.6 | |
TRMB201209 (0805) | 2.0 ± 0.20 | 1.25 ± 0.20 | 0.9 ± 0.20 | 0.50 ± 0.30 | 1.2 | 3.0~4.0 | 1.0 | |
TRMB321611 (1206) | 3.2 ± 0.20 | 1.60 ± 0.20 | 1.1 ± 0.20 | 0.50 ± 0.30 | 2.0 | 4.2~5.2 | 1.2 | |
TRMB321616 (1206) | 3.2 ± 0.20 | 1.60 ± 0.20 | 1.6 ± 0.20 | 0.50 ± 0.30 | 2.0 | 4.2~5.2 | 1.2 | |
TRMB322513 (1210) | 3.2 ± 0.20 | 2.50 ± 0.20 | 1.3 ± 0.20 | 0.50 ± 0.30 | 2.0 | 5.5~6.5 | 1.8 | |
TRMB451616 (1806) | 4.5 ± 0.25 | 1.60 ± 0.20 | 1.6 ± 0.20 | 0.50 ± 0.30 | 3.0 | 5.5~6.5 | 1.2 | |
TRMB453215 (1812) | 4.5 ± 0.25 | 3.20 ± 0.20 | 1.5 ± 0.20 | 0.50 ± 0.30 | 3.0 | 5.5~6.5 | 2.4 |
積層磁珠 (MA 系列) - 環境特性 | ||
必備條件 | 特性 | 測試方法 |
彎曲強度 | The forces applied on the right conditions must not damage the terminal electrode and the ferrite | Test device shall be soldered on the substrate Substrate Dimension:100×40×1.6mm Deflection: 2.0mm Keeping Time: 30sec For 0402, substrate dimension is 100×40×0.8mm |
耐振動 | Test device shall be soldered on the substrate Oscillation Frequency : 10 to 55 to 10Hz for 1min Amplitude : 1.5mm Time : 2hrs for each axis (X,Y,Z), total 6hrs |
|
耐焊接熱 | Appearance: No damage More than 75% of the terminal electrode should be covered with solder. 阻抗值: within± 30% of initial value |
Pre-heating: 150°C, 1min Solder Temperature: 260 ± 5°C Immersion Time: 10 ± 1sec |
可焊性 | The electrodes shall be at least 90% covered with new solder coating | Pre-heating: 150°C, 1min Solder Temperature: 245 ± 5°C Immersion Time: 4 ± 1sec |
端子拉引強度 | 0402 系列 : ≥0.2kg 0603 系列 : ≥0.5kg 0805 系列 : ≥1.0kg other 系列 : ≥ 2.0kg |
Test device shall be soldered on the substrate |
溫度周期 | Appearance: No damage 阻抗值: within ± 30% of initial value | One cycle: One cycle/step1: -55 ± 3°C for 30min step2: 25 ± 2°C for 3.0min step3:125 ± 3°C for 30min step4:25 ± 2°C for 3.0min Total: 100cycles Measured after exposure in the room condition for 24hrs |
防潮性能 | Temperature: 40 ± 2°C Relative Humidity: 90 ~ 95% time: 1000hrs Measured after exposure in the room condition for 24hrs |
|
耐高溫 | Temperature: 125 ± 3°C Relative Humidity : 0% Applied Current: Rated Current time: 1000hrs Measured after exposure in the room condition for 24hrs |
|
低溫特性 | Temperature: -55 ± 3°C TR elative Humidity : 0% time: 1000hrs Measured after exposure in the room condition for 24hrs |
積層磁珠 TRMB100505 電氣特性規格 - (EIA 0402) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB100505 - YTRYN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB100505 - YTRYN100 | 10 | 25 | 100 | 0.05 | 500 |
TRMB100505 - YTRYN300 | 30 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN330 | 33 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN400 | 40 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN470 | 47 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN600 | 60 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN700 | 70 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN750 | 75 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN800 | 80 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN900 | 90 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN101 | 100 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN121 | 120 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN151 | 150 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN221 | 220 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN241 | 240 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN301 | 300 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN331 | 330 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN481 | 480 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN601 | 600 | 25 | 100 | 1.00 | 300 |
TRMB100505 - YTRYN102 | 1000 | 25 | 100 | 1.50 | 100 |
TRMB100505 - YTRYN152 | 1500 | 25 | 100 | 2.00 | 60 |
積層磁珠 TRMB160808 電氣特性規格 - (EIA 0603) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB160808 - YTRYN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN070 | 7 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN100 | 10 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN110 | 11 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN150 | 15 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN170 | 17 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN190 | 19 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN200 | 20 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN220 | 22 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN250 | 25 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN260 | 26 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN300 | 30 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN310 | 31 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN320 | 32 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN330 | 33 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN400 | 40 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN470 | 47 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN500 | 50 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN520 | 52 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN550 | 55 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN560 | 56 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN600 | 60 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN680 | 68 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN700 | 70 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN750 | 75 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN800 | 80 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN900 | 90 | 25 | 100 | 0.20 | 400 |
TRMB160808 - YTRYN101 | 100 | 25 | 100 | 0.20 | 400 |
TRMB160808 - YTRYN121 | 120 | 25 | 100 | 0.25 | 400 |
TRMB160808 - YTRYN141 | 140 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTRYN151 | 150 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN181 | 180 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN201 | 200 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN221 | 220 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN241 | 240 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTRYN301 | 300 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTRYN331 | 330 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN401 | 400 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN421 | 420 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN451 | 450 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN471 | 470 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN501 | 500 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN601 | 600 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN751 | 750 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN801 | 800 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN102 | 1000 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN122 | 1200 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTRYN152 | 1500 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTRYN172 | 1700 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN202 | 2000 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN222 | 2200 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN252 | 2500 | 25 | 100 | 1.30 | 50 |
TRMB160808 - YTRYN272 | 2700 | 25 | 100 | 1.30 | 50 |
積層磁珠 TRMB201209 電氣特性規格 - (EIA 0805) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB201209 - YTRYN050 | 5 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN070 | 7 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN090 | 9 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN100 | 10 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN110 | 11 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN120 | 12 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN150 | 15 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN170 | 17 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN190 | 19 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN220 | 22 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN260 | 26 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN280 | 28 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN300 | 30 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN310 | 31 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN320 | 32 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN330 | 33 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN390 | 39 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN400 | 40 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN420 | 42 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN470 | 47 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN500 | 50 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN520 | 52 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN560 | 56 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN600 | 60 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN700 | 70 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN950 | 95 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN101 | 100 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN121 | 120 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN151 | 150 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN181 | 180 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTRYN201 | 200 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTRYN221 | 220 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN241 | 240 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN301 | 300 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN331 | 330 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN401 | 400 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN421 | 420 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN431 | 430 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN451 | 450 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN471 | 470 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN501 | 500 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN601 | 600 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN681 | 680 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN751 | 750 | 25 | 100 | 0.5 | 200 |
TRMB201209 - YTRYN102 | 1000 | 25 | 100 | 0.5 | 200 |
TRMB201209 - YTRYN122 | 1200 | 25 | 100 | 0.6 | 200 |
TRMB201209 - YTRYN152 | 1500 | 25 | 100 | 0.6 | 200 |
TRMB201209 - YTRYN202 | 2000 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN222 | 2200 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN252 | 2500 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN272 | 2700 | 25 | 100 | 0.7 | 200 |
積層磁珠 TRMB321611 電氣特性規格 - (EIA 1206) 超薄 | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB321611 - YTRYN080 | 8 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN090 | 9 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN110 | 11 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN170 | 17 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN190 | 19 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN220 | 22 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN240 | 24 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN260 | 26 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN300 | 30 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN310 | 31 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN320 | 32 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN330 | 33 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN350 | 35 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN470 | 47 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN500 | 50 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN520 | 52 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN600 | 60 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN700 | 70 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN101 | 100 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN121 | 120 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN151 | 150 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN181 | 180 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN201 | 200 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN221 | 220 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN241 | 240 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN301 | 300 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN401 | 400 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN471 | 470 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN501 | 500 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN601 | 600 | 25 | 100 | 0.30 | 400 |
TRMB321611 - YTRYN701 | 700 | 25 | 100 | 0.40 | 200 |
TRMB321611 - YTRYN102 | 1000 | 25 | 50 | 0.40 | 200 |
TRMB321611 - YTRYN122 | 1200 | 25 | 50 | 0.40 | 200 |
TRMB321611 - YTRYN152 | 1500 | 25 | 50 | 0.45 | 200 |
TRMB321611 - YTRYN202 | 2000 | 25 | 30 | 0.60 | 200 |
TRMB321611 - YTRYN272 | 2700 | 25 | 30 | 0.60 | 200 |
積層磁珠 TRMB321616 電氣特性規格 - (EIA 1206) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB321616 - YTRYN250 | 25 | 25 | 100 | 0.10 | 500 |
TRMB321616 - YTRYN600 | 60 | 25 | 100 | 0.20 | 500 |
TRMB321616 - YTRYN700 | 70 | 25 | 100 | 0.20 | 500 |
積層磁珠 TRMB322513 電氣特性規格 - (EIA 1210) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB322513 - YTRYN320 | 32 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN600 | 60 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN900 | 90 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN121 | 120 | 25 | 100 | 0.20 | 500 |
積層磁珠 TRMB451616 電氣特性規格 - (EIA 1806) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB451616 - YTRYN330 | 33 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN500 | 50 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN600 | 60 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN800 | 80 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN900 | 90 | 25 | 100 | 0.30 | 500 |
TRMB451616 - YTRYN101 | 100 | 25 | 100 | 0.30 | 500 |
TRMB451616 - YTRYN151 | 150 | 25 | 100 | 0.30 | 500 |
TRMB451616 - YTRYN171 | 170 | 25 | 100 | 0.30 | 500 |
積層磁珠 TRMB453215 電氣特性規格 - (EIA 1812) | |||||
產品料號 | 阻抗值 (Ω) |
誤差值 (± %) |
測試頻率 (MHz) |
直流阻抗 (Ω)(max) |
定格電流 (mA)(max) |
TRMB453215 - YTRYN700 | 70 | 25 | 100 | 0.30 | 500 |
TRMB453215 - YTRYN121 | 120 | 25 | 100 | 0.30 | 500 |
TRMB 系列 積層磁珠 - 料號標識 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRMB160808 | Y | TR | Y | H | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|