积层磁珠 TRMB100505 电气特性规格 - (EIA 0402) 高速信号用 | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB100505 - YTQN060 | 6 | 25 | 100 | 0.08 | 300 |
TRMB100505 - YTQN100 | 10 | 25 | 100 | 0.10 | 300 |
TRMB100505 - YTQN220 | 22 | 25 | 100 | 0.25 | 300 |
TRMB100505 - YTQN260 | 26 | 25 | 100 | 0.25 | 300 |
TRMB100505 - YTQN300 | 30 | 25 | 100 | 0.25 | 300 |
TRMB100505 - YTQN400 | 40 | 25 | 100 | 0.25 | 350 |
TRMB100505 - YTQN750 | 75 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTQN800 | 80 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTQN101 | 100 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTQN121 | 120 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTQN221 | 220 | 25 | 100 | 0.60 | 200 |
积层磁珠 TRMB160808 电气特性规格 - (EIA 0603) 高速信号用 | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB160808 - YTQN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTQN070 | 7 | 25 | 100 | 0.05 | 400 |
TRMB160808 - YTQN100 | 10 | 25 | 100 | 0.07 | 400 |
TRMB160808 - YTQN190 | 19 | 25 | 100 | 0.20 | 300 |
TRMB160808 - YTQN200 | 20 | 25 | 100 | 0.20 | 300 |
TRMB160808 - YTQN220 | 22 | 25 | 100 | 0.20 | 300 |
TRMB160808 - YTQN300 | 30 | 25 | 100 | 0.20 | 300 |
TRMB160808 - YTQN400 | 40 | 25 | 100 | 0.20 | 300 |
TRMB160808 - YTQN470 | 47 | 25 | 100 | 0.20 | 300 |
TRMB160808 - YTQN500 | 50 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTQN600 | 60 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTQN680 | 68 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTQN700 | 70 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTQN750 | 75 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTQN800 | 80 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTQN101 | 100 | 25 | 100 | 0.30 | 300 |
TRMB160808 - YTQN121 | 120 | 25 | 100 | 0.30 | 300 |
TRMB160808 - YTQN131 | 130 | 25 | 100 | 0.30 | 300 |
TRMB160808 - YTQN141 | 140 | 25 | 100 | 0.30 | 300 |
TRMB160808 - YTQN151 | 150 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTQN161 | 160 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTQN181 | 180 | 25 | 100 | 0.35 | 200 |
TRMB160808 - YTQN201 | 200 | 25 | 100 | 0.35 | 200 |
TRMB160808 - YTQN221 | 220 | 25 | 100 | 0.35 | 200 |
TRMB160808 - YTQN241 | 240 | 25 | 100 | 0.35 | 200 |
TRMB160808 - YTQN301 | 300 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTQN401 | 400 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTQN421 | 420 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTQN471 | 470 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTQN481 | 480 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTQN601 | 600 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTQN102 | 1000 | 25 | 100 | 0.60 | 100 |
TRMB160808 - YTQN122 | 1200 | 25 | 100 | 0.60 | 100 |
TRMB160808 - YTQN152 | 1500 | 25 | 100 | 0.70 | 100 |
TRMB160808 - YTQN182 | 1800 | 25 | 100 | 0.80 | 100 |
TRMB160808 - YTQN222 | 2200 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTQN252 | 2500 | 25 | 100 | 1.50 | 50 |
积层磁珠 TRMB201209 电气特性规格 - (EIA 0805) 高速信号用 | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB201209 - YTQN050 | 5 | 25 | 100 | 0.07 | 800 |
TRMB201209 - YTQN060 | 6 | 25 | 100 | 0.07 | 800 |
TRMB201209 - YTQN070 | 7 | 25 | 100 | 0.10 | 700 |
TRMB201209 - YTQN110 | 11 | 25 | 100 | 0.10 | 700 |
TRMB201209 - YTQN260 | 26 | 25 | 100 | 0.15 | 600 |
TRMB201209 - YTQN300 | 30 | 25 | 100 | 0.15 | 600 |
TRMB201209 - YTQN320 | 32 | 25 | 100 | 0.15 | 600 |
TRMB201209 - YTQN400 | 40 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTQN600 | 60 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTQN700 | 70 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTQN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTQN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTQN101 | 100 | 25 | 100 | 0.20 | 400 |
TRMB201209 - YTQN121 | 120 | 25 | 100 | 0.20 | 400 |
TRMB201209 - YTQN151 | 150 | 25 | 100 | 0.20 | 400 |
TRMB201209 - YTQN171 | 170 | 25 | 100 | 0.30 | 400 |
TRMB201209 - YTQN201 | 200 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTQN221 | 220 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTQN241 | 240 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTQN301 | 300 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTQN401 | 400 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTQN421 | 420 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTQN471 | 470 | 25 | 100 | 0.35 | 200 |
TRMB201209 - YTQN501 | 500 | 25 | 100 | 0.35 | 200 |
TRMB201209 - YTQN601 | 600 | 25 | 100 | 0.35 | 200 |
TRMB201209 - YTQN751 | 750 | 25 | 100 | 0.40 | 200 |
TRMB201209 - YTQN102 | 1000 | 25 | 100 | 0.40 | 200 |
TRMB201209 - YTQN122 | 1200 | 25 | 100 | 0.45 | 200 |
TRMB201209 - YTQN152 | 1500 | 25 | 100 | 0.45 | 200 |
TRMB201209 - YTQN202 | 2000 | 25 | 100 | 0.50 | 200 |
TRMB201209 - YTQN222 | 2200 | 25 | 100 | 0.50 | 200 |
TRMB201209 - YTQN252 | 2500 | 25 | 100 | 0.60 | 200 |
TRMB201209 - YTQN272 | 2700 | 25 | 100 | 0.60 | 200 |
积层磁珠 TRMB321611 电气特性规格 - (EIA 1206) 高速信号用 | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB321611 - YTQN150 | 15 | 25 | 100 | 0.15 | 600 |
TRMB321611 - YTQN170 | 17 | 25 | 100 | 0.15 | 600 |
TRMB321611 - YTQN190 | 19 | 25 | 100 | 0.15 | 600 |
TRMB321611 - YTQN300 | 30 | 25 | 100 | 0.15 | 600 |
TRMB321611 - YTQN320 | 32 | 25 | 100 | 0.15 | 600 |
TRMB321611 - YTQN500 | 50 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTQN600 | 60 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTQN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTQN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTQN121 | 120 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTQN151 | 150 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTQN201 | 200 | 25 | 100 | 0.25 | 300 |
TRMB321611 - YTQN221 | 220 | 25 | 100 | 0.30 | 300 |
TRMB321611 - YTQN301 | 300 | 25 | 100 | 0.30 | 300 |
TRMB321611 - YTQN351 | 350 | 25 | 100 | 0.30 | 300 |
TRMB321611 - YTQN401 | 400 | 25 | 100 | 0.30 | 300 |
TRMB321611 - YTQN601 | 600 | 25 | 100 | 0.35 | 300 |
TRMB321611 - YTQN102 | 1000 | 25 | 100 | 0.40 | 200 |
TRMB321611 - YTQN122 | 1200 | 25 | 100 | 0.40 | 200 |
TRMB321611 - YTQN152 | 1500 | 25 | 100 | 0.45 | 200 |
TRMB Series 高速信号用 积层磁珠 - 料号标识 | |||||||||||||||||||||||||||||||||||||||||||||||
TRMB160808 | Y | TR | Y | H | 100 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|