电感种类相当多,按材料来分的话有绕线电感、叠层电感(又分铁氧体和陶瓷体两种)、薄膜电感。德铭特叠层陶瓷电感器 (TRMF) 系列,在高频应用有最好高频特性。 但陶瓷体电感的感量做不到很高,一般只做到 NH 级别,与德铭特的 (TRMI) 贴片积层式铁氧体电感形成互补,积层铁氧体可以做到几千 μH,体积越大,感量越大。
德铭特叠层陶瓷电感器不用绕线,而是采用微米级陶瓷体薄片进行叠层,每个一层有印刷的导体图案和孔,孔中填充导体材料,从而把上层图案和下层图连结起来,经过加压,烧结,形成一体化的多层电感器,这类片式电感器制作工艺,更适合尺寸微小型化,容易实现规模化大生产,适合高频产品应用。
德铭特电子推出了 TRMF100505 (EIA 0402),TRMF160808 (EIA 0603) 型产品,最小尺寸已能制成 TRMF100505 (EIA 0402) 型(1.0×0.5×0.5 mm),其电感值为 1~100 nH,稍大尺寸的 TRMF160808 (EIA 0603) 型,电感值为 1~100 nH,TRMF201209 (EIA 0805) 型,可制成电感值为 1~100 nH 的产品。
贴片式叠层电感器的主要特点是有磁屏蔽和直流电阻小,与绕线型相比,电感量和可允许额定电流相对较小,更适合高额下使用,可适合移动电话向高频化,网络化发展的需要。随着移动通信向更高频率发展,德铭特片式叠层电感器的卧式内导体结构,对积层体中心点呈点对称,其安装方向改变保证电感变化率在标准值以下,而且减小了分布电容,大幅提高特高频范围的 Q 值。
德铭特电子生产高频电感器、射频电感器、陶瓷电感器、薄膜贴片电感器、磁珠电感、积层磁珠、贴片大电流磁珠、射频磁珠、贴片磁珠,符合 RoHS 规范,使用 Lead-Free Logo 无铅标准。提供完整贴片电感尺寸 0402/0603/0805,感量范围齐全,可依客户的需求制造。
下载 PDF 版本: 片式陶瓷电感 贴片叠层电感 (TRMF)。
TRMF100505, TRMF160808, TRMF201209 系列 积层陶瓷电感- 结构图及规格尺寸(unit: mm) | ||||||||
|
||||||||
型号 | A | B | C | D | E | F | G | |
TRMF100505 (0402) | 1.0 ± 0.1 | 0.5 ± 0.1 | 0.5 ± 0.1 | 0.1(min) | 0.5 | 0.45 | 0.5 | |
TRMF160808 (0603) | 1.6 ± 0.2 | 0.8 ± 0.2 | 0.8 ± 0.2 | 0.3 ± 0.2 | 0.7 | 0.70 | 0.7 | |
TRMF201209 (0805) | 2.0 ± 0.2 | 1.2 ± 0.2 | 0.9 ± 0.2 | 0.5 ± 0.3 | 1.0 | 0.80 | 1.0 |
电气特性规格 积层陶瓷电感 - TRMF100505 (EIA 0402) | ||||||||||
产品料号 | 电感值 (nH) |
误差值 | 品质因素 /Min |
测试频率 (MHz) |
Q 值 (MHz) | 直流阻抗 (Ohm) |
自谐频率 /Min.(GHz) |
定格电流 (mA) |
||
100 | 500 | 800 | ||||||||
TRMF100505 - 1N0* | 1.0 | ± 0.3nH | 8 | 100 | 11 | 33 | 37 | 0.12 | 10.0 | 300 |
TRMF100505 - 1N2* | 1.2 | ± 0.3nH | 8 | 100 | 11 | 29 | 26 | 0.12 | 10.0 | 300 |
TRMF100505 - 1N5* | 1.5 | ± 0.3nH | 8 | 100 | 12 | 29 | 40 | 0.13 | 6.00 | 300 |
TRMF100505 - 1N8* | 1.8 | ± 0.3nH | 8 | 100 | 11 | 26 | 34 | 0.14 | 6.00 | 300 |
TRMF100505 - 2N2* | 2.2 | ± 0.3nH | 8 | 100 | 11 | 26 | 36 | 0.16 | 6.00 | 300 |
TRMF100505 - 2N7* | 2.7 | ± 0.3nH | 8 | 100 | 12 | 29 | 38 | 0.17 | 6.00 | 300 |
TRMF100505 - 3N3* | 3.3 | ±0.3nH,±10% | 8 | 100 | 11 | 28 | 37 | 0.19 | 6.00 | 300 |
TRMF100505 - 3N9* | 3.9 | ±0.3nH,±10% | 8 | 100 | 11 | 26 | 32 | 0.22 | 4.00 | 300 |
TRMF100505 - 4N7* | 4.7 | ±0.3nH,±10% | 8 | 100 | 12 | 28 | 37 | 0.24 | 4.00 | 300 |
TRMF100505 - 5N6* | 5.6 | ±0.3nH,±10% | 8 | 100 | 11 | 26 | 35 | 0.27 | 4.00 | 300 |
TRMF100505 - 6N8* | 6.8 | ±5%,±10% | 8 | 100 | 11 | 26 | 34 | 0.32 | 3.90 | 300 |
TRMF100505 - 8N2* | 8.2 | ±5%,±10% | 8 | 100 | 12 | 26 | 34 | 0.37 | 3.50 | 300 |
TRMF100505 - 10N* | 10 | ±5%,±10% | 8 | 100 | 11 | 25 | 31 | 0.42 | 3.20 | 300 |
TRMF100505 - 12N* | 12 | ±5%,±10% | 8 | 100 | 11 | 25 | 31 | 0.50 | 2.60 | 300 |
TRMF100505 - 15N* | 15 | ±5%,±10% | 8 | 100 | 11 | 24 | 30 | 0.55 | 2.30 | 300 |
TRMF100505 - 18N* | 18 | ±5%,±10% | 8 | 100 | 11 | 24 | 30 | 0.65 | 2.00 | 300 |
TRMF100505 - 22N* | 22 | ±5%,±10% | 8 | 100 | 12 | 24 | 30 | 0.80 | 1.60 | 300 |
TRMF100505 - 27N* | 27 | ±5%,±10% | 8 | 100 | 11 | 24 | 28 | 0.90 | 1.40 | 300 |
TRMF100505 - 33N* | 33 | ±5%,±10% | 8 | 100 | 12 | 23 | 26 | 1.00 | 1.20 | 200 |
TRMF100505 - 39N* | 39 | ±5%,±10% | 8 | 100 | 11 | 21 | 24 | 1.20 | 1.10 | 150 |
TRMF100505 - 47N* | 47 | ±5%,±10% | 8 | 100 | 11 | 21 | 23 | 1.30 | 0.90 | 150 |
TRMF100505 - 56N* | 56 | ±5%,±10% | 8 | 100 | 12 | 21 | 21 | 2.00 | 0.75 | 150 |
TRMF100505 - 68N* | 68 | ±5%,±10% | 8 | 100 | 11 | 19 | 19 | 2.20 | 0.75 | 100 |
TRMF100505 - 82N* | 82 | ±5%,±10% | 8 | 100 | 10 | 19 | 16 | 2.50 | 0.60 | 100 |
TRMF100505 - R10* | 100 | ±5%,±10% | 8 | 100 | 10 | 18 | - | 2.50 | 0.60 | 100 |
注: 量测仪器:HP-4291B + 16192A。 Storage Temperature : 25±3°C ; Humidity<80% RH。 |
电气特性规格 积层陶瓷电感 - TRMF160808 (EIA 0603) | ||||||||||
产品料号 | 电感值 (nH) |
误差值 | 品质因素 /Min |
测试频率 (MHz) |
Q 值 (MHz) | 直流阻抗 (Ohm) |
自谐频率 /Min.(GHz) |
定格电流 (mA) |
||
100 | 500 | 800 | ||||||||
TRMF160808 - 1N0* | 1.0 | ±0.3nH | 8 | 100 | 15 | 36 | 49 | 0.10 | 6.0 | 500 |
TRMF160808 - 1N2* | 1.2 | ±0.3nH | 8 | 100 | 15 | 36 | 49 | 0.10 | 6.0 | 500 |
TRMF160808 - 1N5* | 1.5 | ±0.3nH | 8 | 100 | 14 | 34 | 47 | 0.10 | 6.0 | 500 |
TRMF160808 - 1N8* | 1.8 | ±0.3nH | 8 | 100 | 17 | 40 | 55 | 0.10 | 6.0 | 500 |
TRMF160808 - 2N2* | 2.2 | ±0.3nH | 8 | 100 | 15 | 38 | 49 | 0.10 | 6.0 | 500 |
TRMF160808 - 2N7* | 2.7 | ±0.3nH | 8 | 100 | 14 | 37 | 48 | 0.10 | 6.0 | 500 |
TRMF160808 - 3N3* | 3.3 | ±0.3nH,±10% | 10 | 100 | 16 | 40 | 51 | 0.13 | 6.0 | 500 |
TRMF160808 - 3N9* | 3.9 | ±0.3nH,±10% | 10 | 100 | 14 | 36 | 48 | 0.15 | 6.0 | 500 |
TRMF160808 - 4N7* | 4.7 | ±0.3nH,±10% | 10 | 100 | 14 | 37 | 48 | 0.20 | 4.0 | 500 |
TRMF160808 - 5N6* | 5.6 | ±0.3nH,±10% | 10 | 100 | 14 | 36 | 46 | 0.23 | 4.0 | 500 |
TRMF160808 - 6N8* | 6.8 | ±5%,±10% | 10 | 100 | 15 | 37 | 48 | 0.25 | 3.75 | 500 |
TRMF160808 - 8N2* | 8.2 | ±5%,±10% | 10 | 100 | 16 | 39 | 50 | 0.28 | 3.30 | 500 |
TRMF160808 - 10N* | 10 | ±5%,±10% | 12 | 100 | 16 | 37 | 47 | 0.30 | 3.0 | 300 |
TRMF160808 - 12N* | 12 | ±5%,±10% | 12 | 100 | 15 | 36 | 45 | 0.35 | 2.6 | 300 |
TRMF160808 - 15N* | 15.00 | ±5%,±10% | 12 | 100 | 16 | 38 | 48 | 0.40 | 2.3 | 300 |
TRMF160808 - 18N* | 18 | ±5%,±10% | 12 | 100 | 17 | 38 | 47 | 0.45 | 2.0 | 300 |
TRMF160808 - 22N* | 22 | ±5%,±10% | 12 | 100 | 18 | 40 | 49 | 0.50 | 1.6 | 300 |
TRMF160808 - 27N* | 27 | ±5%,±10% | 12 | 100 | 18 | 40 | 47 | 0.55 | 1.4 | 300 |
TRMF160808 - 33N* | 33 | ±5%,±10% | 12 | 100 | 17 | 40 | 46 | 0.60 | 1.2 | 300 |
TRMF160808 - 39N* | 39 | ±5%,±10% | 12 | 100 | 19 | 40 | 46 | 0.65 | 1.1 | 300 |
TRMF160808 - 47N* | 47 | ±5%,±10% | 12 | 100 | 17 | 36 | 39 | 0.70 | 0.9 | 300 |
TRMF160808 - 56N* | 56 | ±5%,±10% | 12 | 100 | 18 | 36 | 37 | 0.75 | 0.9 | 300 |
TRMF160808 - 68N* | 68 | ±5%,±10% | 12 | 100 | 18 | 35 | 36 | 0.85 | 0.7 | 300 |
TRMF160808 - 82N* | 82 | ±5%,±10% | 12 | 100 | 18 | 33 | 29 | 1.00 | 0.6 | 300 |
TRMF160808 - R10* | 100 | ±5%,±10% | 12 | 100 | 18 | 28 | 16 | 1.20 | 0.6 | 300 |
注: 量测仪器:HP-4291B + 16192A。 Storage Temperature : 25±3°C ; Humidity<80% RH。 |
电气特性规格 积层陶瓷电感 - TRMF201209 (EIA 0805) | |||||||
产品料号 | 电感值 (nH) |
误差值 | 品质因素 /Min. |
测试频率 (MHz) |
自谐频率 /Min.(GHz) |
自流阻抗 (Ohm) |
定格电流 (mA) |
TRMF201209 - 1N0* | 1.0 | ±0.3nH | 10 | 100 | >6.00 | 0.10 | 300 |
TRMF201209 - 1N2* | 1.2 | ±0.3nH | 10 | 100 | >6.00 | 0.10 | 300 |
TRMF201209 - 1N5* | 1.5 | ±0.3nH | 10 | 100 | >6.00 | 0.10 | 300 |
TRMF201209 - 1N8* | 1.8 | ±0.3nH | 10 | 100 | >6.00 | 0.10 | 300 |
TRMF201209 - 2N2* | 2.2 | ±0.3nH | 10 | 100 | >6.00 | 0.10 | 300 |
TRMF201209 - 2N7* | 2.7 | ±0.3nH | 12 | 100 | >6.00 | 0.10 | 300 |
TRMF201209 - 3N3* | 3.3 | ±0.3nH,±10% | 12 | 100 | >6.00 | 0.13 | 300 |
TRMF201209 - 3N9* | 3.9 | ±0.3nH,±10% | 12 | 100 | 5.40 | 0.15 | 300 |
TRMF201209 - 4N7* | 4.7 | ±0.3nH,±10% | 12 | 100 | 4.50 | 0.20 | 300 |
TRMF201209 - 5N6* | 5.6 | ±0.3nH,±10% | 12 | 100 | 4.00 | 0.23 | 300 |
TRMF201209 - 6N8* | 6.80 | ±5%,±10% | 15 | 100 | 3.65 | 0.25 | 300 |
TRMF201209 - 8N2* | 8.2 | ±5%,±10% | 15 | 100 | 3.00 | 0.28 | 300 |
TRMF201209 - 10N* | 10 | ±5%,±10% | 15 | 100 | 2.50 | 0.30 | 300 |
TRMF201209 - 12N* | 12 | ±5%,±10% | 15 | 100 | 2.45 | 0.35 | 300 |
TRMF201209 - 15N* | 15 | ±5%,±10% | 15 | 100 | 2.00 | 0.40 | 300 |
TRMF201209 - 18N* | 18 | ±5%,±10% | 15 | 100 | 1.75 | 0.45 | 300 |
TRMF201209 - 22N* | 22 | ±5%,±10% | 15 | 100 | 1.70 | 0.50 | 300 |
TRMF201209 - 27N* | 27 | ±5%,±10% | 15 | 100 | 1.55 | 0.55 | 300 |
TRMF201209 - 33N* | 33 | ±5%,±10% | 15 | 100 | 1.35 | 0.60 | 300 |
TRMF201209 - 39N* | 39 | ±5%,±10% | 18 | 100 | 1.30 | 0.65 | 300 |
TRMF201209 - 47N* | 47 | ±5%,±10% | 18 | 100 | 1.20 | 0.70 | 300 |
TRMF201209 - 56N* | 56 | ±5%,±10% | 18 | 100 | 1.15 | 0.75 | 300 |
TRMF201209 - 68N* | 68 | ±5%,±10% | 18 | 100 | 1.00 | 0.80 | 300 |
TRMF201209 - 82N* | 82 | ±5%,±10% | 18 | 100 | 0.85 | 0.90 | 300 |
TRMF201209 - R10* | 100 | ±5%,±10% | 18 | 100 | 0.73 | 1.00 | 300 |
注: 量测仪器:HP-4291B + 16197A。 Storage Temperature : 25±3°C ; Humidity<80% RH。 |
TRMF100505, TRMF160808, TRMF201209 系列 积层陶瓷电感 - 料号标识 | |||||||||||||||||||||||||
TRMF100505 | - | 1N2 | S | ||||||||||||||||||||||
|
|
|