贴片式磁珠是一种能量消耗器件,用来在一些 RF 射频电路中吸收高频信号,在对高频信号表现出高阻抗,将信号转化为热能。
贴片射频叠层磁珠的主要功能,是消除存在于传输线(PCB电路)结构中的 RF 射频噪声。RF 的射频能量是叠加在电平直流传输上的交流正弦波成分,直流成分是需要的"有用信号",而 RF 射频能量却是无用的干扰电磁波,沿着线路传输辐射(EMI)。要消除这些不需要的信号能量,常使用片式积层磁珠来扮演高频电阻的角色(衰减器、EMI抑制器),该器件允许直流信号通过,而滤除交流信号。然而,低频信号也会受到片式磁珠的影响。
德铭特片式叠层磁珠由软磁铁氧体材料组成,铁氧体是一种立方晶格结构的亚铁磁性材料,构成高体积电阻率的独石结构。这种材料的特点是高频损耗非常大,具有很高的导磁率,它可以使磁珠的电感于叠层之间,在高频高阻的情况下产生的电容最小。涡流损耗同铁氧体材料的电阻率成反比。涡流损耗随信号频率的平方成正比。
德铭特的片式叠层射频磁珠 (TRMB),具有小型化、和轻量化优点,在射频噪声频率范围内具有高阻抗,消除传输线中的电磁干扰。德铭特 (TRMB) 采用封闭磁路结构,可高密度安装并避免干扰,良好的焊锡性、及耐热性,大电流达 6A。能更好地消除信号的串绕。极好的磁屏蔽结构。 降低直流电阻,以免对有用信号产生过大的衰减。具有显著的高频特性和阻抗特性(更好的消除RF能量)。 在高频放大电路中消除寄生振荡。
正确的选择磁珠,通常必须注意以下几点:需要抑制或滤除信号的频率范围。主要的噪声源。需要多大的噪声衰减。使用的环境条件(如温度,直流电压,结构强度等)。电路和负载阻抗。PCB 板上放置磁珠的空间。选择在希望衰减噪声的频率范围内,在低频和直流下具有最大阻抗,信号衰减最小的磁珠型号。另须注意:片式磁珠在过大的直流电压下,或者外部磁场过大,或工作温升过高,磁珠的阻抗特性会受到影响。
德铭特电子积层贴片磁珠 (TRMB) 与 TDK 磁珠系列兼容,广泛使用在笔记型电脑、磁片驱动装置、喷墨印表机、硬碟磁碟机、影印机、显示监视器、游戏机、彩色电视、录放影机、光碟机、摄影机、数位相机、汽车电子产品、防干扰对策上。符合 RoHS 规范、Lead-Free 无铅环保要求、无铅焊接对技术。
下载 PDF 版本: 贴片磁珠 滤波电感器 EMI抑制器 (TRMB)。
积层磁珠 TRMB 系列 - 结构图及规格尺寸 (单位: mm) | ||||||||
|
||||||||
型号 | A | B | C | D | E | F | G | |
TRMB100505 (0402) | 1.0 ± 0.10 | 0.50 ± 0.10 | 0.5 ± 0.10 | 0.25 ± 0.10 | 0.4 | 1.2~1.4 | 0.4 | |
TRMB160808 (0603) | 1.6 ± 0.20 | 0.80 ± 0.15 | 0.8 ± 0.15 | 0.30 ± 0.20 | 0.8 | 2.4~3.4 | 0.6 | |
TRMB201209 (0805) | 2.0 ± 0.20 | 1.25 ± 0.20 | 0.9 ± 0.20 | 0.50 ± 0.30 | 1.2 | 3.0~4.0 | 1.0 | |
TRMB321611 (1206) | 3.2 ± 0.20 | 1.60 ± 0.20 | 1.1 ± 0.20 | 0.50 ± 0.30 | 2.0 | 4.2~5.2 | 1.2 | |
TRMB321616 (1206) | 3.2 ± 0.20 | 1.60 ± 0.20 | 1.6 ± 0.20 | 0.50 ± 0.30 | 2.0 | 4.2~5.2 | 1.2 | |
TRMB322513 (1210) | 3.2 ± 0.20 | 2.50 ± 0.20 | 1.3 ± 0.20 | 0.50 ± 0.30 | 2.0 | 5.5~6.5 | 1.8 | |
TRMB451616 (1806) | 4.5 ± 0.25 | 1.60 ± 0.20 | 1.6 ± 0.20 | 0.50 ± 0.30 | 3.0 | 5.5~6.5 | 1.2 | |
TRMB453215 (1812) | 4.5 ± 0.25 | 3.20 ± 0.20 | 1.5 ± 0.20 | 0.50 ± 0.30 | 3.0 | 5.5~6.5 | 2.4 |
积层磁珠 (MA 系列) - 环境特性 | ||
必备条件 | 特性 | 测试方法 |
弯曲强度 | The forces applied on the right conditions must not damage the terminal electrode and the ferrite | Test device shall be soldered on the substrate Substrate Dimension:100×40×1.6mm Deflection: 2.0mm Keeping Time: 30sec For 0402, substrate dimension is 100×40×0.8mm |
耐振动 | Test device shall be soldered on the substrate Oscillation Frequency : 10 to 55 to 10Hz for 1min Amplitude : 1.5mm Time : 2hrs for each axis (X,Y,Z), total 6hrs |
|
耐焊接热 | Appearance: No damage More than 75% of the terminal electrode should be covered with solder. 阻抗值: within± 30% of initial value |
Pre-heating: 150°C, 1min Solder Temperature: 260 ± 5°C Immersion Time: 10 ± 1sec |
可焊性 | The electrodes shall be at least 90% covered with new solder coating | Pre-heating: 150°C, 1min Solder Temperature: 245 ± 5°C Immersion Time: 4 ± 1sec |
端子拉引强度 | 0402 系列 : ≥0.2kg 0603 系列 : ≥0.5kg 0805 系列 : ≥1.0kg other 系列 : ≥ 2.0kg |
Test device shall be soldered on the substrate |
温度周期 | Appearance: No damage 阻抗值: within ± 30% of initial value | One cycle: One cycle/step1: -55 ± 3°C for 30min step2: 25 ± 2°C for 3.0min step3:125 ± 3°C for 30min step4:25 ± 2°C for 3.0min Total: 100cycles Measured after exposure in the room condition for 24hrs |
防潮性能 | Temperature: 40 ± 2°C Relative Humidity: 90 ~ 95% time: 1000hrs Measured after exposure in the room condition for 24hrs |
|
耐高温 | Temperature: 125 ± 3°C Relative Humidity : 0% Applied Current: Rated Current time: 1000hrs Measured after exposure in the room condition for 24hrs |
|
低温特性 | Temperature: -55 ± 3°C TR elative Humidity : 0% time: 1000hrs Measured after exposure in the room condition for 24hrs |
积层磁珠 TRMB100505 电气特性规格 - (EIA 0402) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB100505 - YTRYN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB100505 - YTRYN100 | 10 | 25 | 100 | 0.05 | 500 |
TRMB100505 - YTRYN300 | 30 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN330 | 33 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN400 | 40 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN470 | 47 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN600 | 60 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN700 | 70 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN750 | 75 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN800 | 80 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN900 | 90 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN101 | 100 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN121 | 120 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN151 | 150 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN221 | 220 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN241 | 240 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN301 | 300 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN331 | 330 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN481 | 480 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN601 | 600 | 25 | 100 | 1.00 | 300 |
TRMB100505 - YTRYN102 | 1000 | 25 | 100 | 1.50 | 100 |
TRMB100505 - YTRYN152 | 1500 | 25 | 100 | 2.00 | 60 |
积层磁珠 TRMB160808 电气特性规格 - (EIA 0603) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB160808 - YTRYN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN070 | 7 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN100 | 10 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN110 | 11 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN150 | 15 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN170 | 17 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN190 | 19 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN200 | 20 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN220 | 22 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN250 | 25 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN260 | 26 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN300 | 30 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN310 | 31 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN320 | 32 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN330 | 33 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN400 | 40 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN470 | 47 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN500 | 50 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN520 | 52 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN550 | 55 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN560 | 56 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN600 | 60 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN680 | 68 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN700 | 70 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN750 | 75 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN800 | 80 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN900 | 90 | 25 | 100 | 0.20 | 400 |
TRMB160808 - YTRYN101 | 100 | 25 | 100 | 0.20 | 400 |
TRMB160808 - YTRYN121 | 120 | 25 | 100 | 0.25 | 400 |
TRMB160808 - YTRYN141 | 140 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTRYN151 | 150 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN181 | 180 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN201 | 200 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN221 | 220 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN241 | 240 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTRYN301 | 300 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTRYN331 | 330 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN401 | 400 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN421 | 420 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN451 | 450 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN471 | 470 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN501 | 500 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN601 | 600 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN751 | 750 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN801 | 800 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN102 | 1000 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN122 | 1200 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTRYN152 | 1500 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTRYN172 | 1700 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN202 | 2000 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN222 | 2200 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN252 | 2500 | 25 | 100 | 1.30 | 50 |
TRMB160808 - YTRYN272 | 2700 | 25 | 100 | 1.30 | 50 |
积层磁珠 TRMB201209 电气特性规格 - (EIA 0805) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB201209 - YTRYN050 | 5 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN070 | 7 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN090 | 9 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN100 | 10 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN110 | 11 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN120 | 12 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN150 | 15 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN170 | 17 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN190 | 19 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN220 | 22 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN260 | 26 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN280 | 28 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN300 | 30 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN310 | 31 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN320 | 32 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN330 | 33 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN390 | 39 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN400 | 40 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN420 | 42 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN470 | 47 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN500 | 50 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN520 | 52 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN560 | 56 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN600 | 60 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN700 | 70 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN950 | 95 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN101 | 100 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN121 | 120 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN151 | 150 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN181 | 180 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTRYN201 | 200 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTRYN221 | 220 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN241 | 240 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN301 | 300 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN331 | 330 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN401 | 400 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN421 | 420 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN431 | 430 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN451 | 450 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN471 | 470 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN501 | 500 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN601 | 600 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN681 | 680 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN751 | 750 | 25 | 100 | 0.5 | 200 |
TRMB201209 - YTRYN102 | 1000 | 25 | 100 | 0.5 | 200 |
TRMB201209 - YTRYN122 | 1200 | 25 | 100 | 0.6 | 200 |
TRMB201209 - YTRYN152 | 1500 | 25 | 100 | 0.6 | 200 |
TRMB201209 - YTRYN202 | 2000 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN222 | 2200 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN252 | 2500 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN272 | 2700 | 25 | 100 | 0.7 | 200 |
积层磁珠 TRMB321611 电气特性规格 - (EIA 1206) 超薄 | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB321611 - YTRYN080 | 8 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN090 | 9 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN110 | 11 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN170 | 17 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN190 | 19 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN220 | 22 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN240 | 24 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN260 | 26 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN300 | 30 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN310 | 31 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN320 | 32 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN330 | 33 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN350 | 35 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN470 | 47 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN500 | 50 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN520 | 52 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN600 | 60 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN700 | 70 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN101 | 100 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN121 | 120 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN151 | 150 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN181 | 180 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN201 | 200 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN221 | 220 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN241 | 240 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN301 | 300 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN401 | 400 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN471 | 470 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN501 | 500 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN601 | 600 | 25 | 100 | 0.30 | 400 |
TRMB321611 - YTRYN701 | 700 | 25 | 100 | 0.40 | 200 |
TRMB321611 - YTRYN102 | 1000 | 25 | 50 | 0.40 | 200 |
TRMB321611 - YTRYN122 | 1200 | 25 | 50 | 0.40 | 200 |
TRMB321611 - YTRYN152 | 1500 | 25 | 50 | 0.45 | 200 |
TRMB321611 - YTRYN202 | 2000 | 25 | 30 | 0.60 | 200 |
TRMB321611 - YTRYN272 | 2700 | 25 | 30 | 0.60 | 200 |
积层磁珠 TRMB321616 电气特性规格 - (EIA 1206) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB321616 - YTRYN250 | 25 | 25 | 100 | 0.10 | 500 |
TRMB321616 - YTRYN600 | 60 | 25 | 100 | 0.20 | 500 |
TRMB321616 - YTRYN700 | 70 | 25 | 100 | 0.20 | 500 |
积层磁珠 TRMB322513 电气特性规格 - (EIA 1210) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB322513 - YTRYN320 | 32 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN600 | 60 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN900 | 90 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN121 | 120 | 25 | 100 | 0.20 | 500 |
积层磁珠 TRMB451616 电气特性规格 - (EIA 1806) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB451616 - YTRYN330 | 33 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN500 | 50 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN600 | 60 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN800 | 80 | 25 | 100 | 0.20 | 600 |
TRMB451616 - YTRYN900 | 90 | 25 | 100 | 0.30 | 500 |
TRMB451616 - YTRYN101 | 100 | 25 | 100 | 0.30 | 500 |
TRMB451616 - YTRYN151 | 150 | 25 | 100 | 0.30 | 500 |
TRMB451616 - YTRYN171 | 170 | 25 | 100 | 0.30 | 500 |
积层磁珠 TRMB453215 电气特性规格 - (EIA 1812) | |||||
产品料号 | 阻抗值 (Ω) |
误差值 (± %) |
测试频率 (MHz) |
直流阻抗 (Ω)(max) |
定格电流 (mA)(max) |
TRMB453215 - YTRYN700 | 70 | 25 | 100 | 0.30 | 500 |
TRMB453215 - YTRYN121 | 120 | 25 | 100 | 0.30 | 500 |
TRMB 系列 积层磁珠 - 料号标识 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRMB160808 | Y | TR | Y | H | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|