Standard Electrical Specifications High Q (TRWL05) - EIA 0805 | |||||||
Part Number |
Inductance (nH) |
Tolerance (%) |
Q (min) |
SRF (GHz)(min) |
DCR (Ω)(max) |
IDC (mA) |
Color Code |
TRWL05*TH2N5 | 2.5 @ 250MHz | 10,5 | 80 @ 1500MHz | 6.00 | 0.020 | 1600 | Black |
TRWL05*TH5N6 | 5.6 @ 250MHz | 10,5 | 98 @ 1500MHz | 6.00 | 0.035 | 1600 | Brown |
TRWL05*TH6N2 | 6.2 @ 250MHz | 10,5 | 88 @ 1000MHz | 4.75 | 0.035 | 1600 | Red |
TRWL05*TH6N8 | 6.8 @ 250MHz | 10,5 | 80 @ 1000MHz | 4.40 | 0.035 | 1600 | White |
TRWL05*TH8N2 | 8.2 @ 250MHz | 10,5 | 75 @ 1000MHz | 3.00 | 0.075 | 1000 | Gray |
TRWL05*TH12N | 12 @ 250MHz | 10,5 | 80 @ 1000MHz | 3.00 | 0.045 | 1600 | Orange |
TRWL05*TH15N | 15 @ 250MHz | 10,5,2 | 80 @ 1000MHz | 2.80 | 0.100 | 1200 | Black |
TRWL05*TH16N | 16 @ 250MHz | 10,5,2 | 72 @ 500MHz | 2.95 | 0.060 | 1500 | Yellow |
TRWL05*TH18N | 18 @ 250MHz | 10,5,2 | 75 @ 500MHz | 2.55 | 0.060 | 1400 | Green |
TRWL05*TH20N | 20 @ 250MHz | 10,5,2 | 70 @ 500MHz | 2.05 | 0.055 | 1400 | Blue |
TRWL05*TH22N | 22 @ 250MHz | 10,5,2 | 80 @ 500MHz | 2.00 | 0.100 | 1200 | Black |
TRWL05*TH27N | 27 @ 250MHz | 10,5,2 | 75 @ 500MHz | 2.00 | 0.070 | 1300 | Violet |
TRWL05*TH30N | 30 @ 250MHz | 10,5,2 | 65 @ 500MHz | 1.95 | 0.095 | 1200 | Gray |
TRWL05*TH39N | 39 @ 250MHz | 10,5,2 | 65 @ 500MHz | 1.60 | 0.110 | 1100 | White |
TRWL05*TH48N | 48 @ 200MHz | 10,5,2 | 65 @ 500MHz | 1.40 | 0.095 | 1200 | Black |
TRWL05*TH51N | 51 @ 200MHz | 10,5,2 | 65 @ 500MHz | 1.40 | 0.120 | 1000 | Brown |
Note: Working Temperature Range: -40°C ~ 125°C |
Standard Electrical Specifications High Q (TRWL08) - EIA 1008 | |||||||
Part Number |
Inductance (nH) |
Tolerance (%) |
Q (min) |
SRF (GHz)(min) |
DCR (Ω)(max) |
IDC (mA) |
Color Code |
TRWL08*TH3N0 | 3.0 @ 50MHz | 10,5 | 70 @ 1500MHz | 6.00 | 0.04 | 1600 | Black |
TRWL08*TH4N1 | 4.1 @ 50MHz | 10,5 | 75 @ 1500MHz | 6.00 | 0.05 | 1600 | Brown |
TRWL08*TH7N8 | 7.8 @ 50MHz | 10,5 | 75 @ 500MHz | 3.80 | 0.05 | 1600 | Red |
TRWL08*TH10N | 10 @ 50MHz | 10,5,2 | 60 @ 500MHz | 3.60 | 0.06 | 1600 | Orange |
TRWL08*TH12N | 12 @ 50MHz | 10,5,2 | 70 @ 500MHz | 2.80 | 0.06 | 1500 | Yellow |
TRWL08*TH18N | 18 @ 50MHz | 10,5,2 | 62 @ 350MHz | 2.70 | 0.07 | 1400 | Green |
TRWL08*TH22N | 22 @ 50MHz | 10,5,2 | 62 @ 350MHz | 2.05 | 0.07 | 1400 | Blue |
TRWL08*TH33N | 33 @ 50MHz | 10,5,2 | 75 @ 350MHz | 1.70 | 0.09 | 1300 | Violet |
TRWL08*TH39N | 39 @ 50MHz | 10,5,2 | 75 @ 350MHz | 1.30 | 0.09 | 1300 | Gray |
TRWL08*TH47N | 47 @ 50MHz | 10,5,2 | 75 @ 350MHz | 1.45 | 0.12 | 1200 | White |
TRWL08*TH56N | 56 @ 50MHz | 10,5,2 | 75 @ 350MHz | 1.23 | 0.12 | 1200 | Black |
TRWL08*TH68N | 68 @ 50MHz | 10,5,2 | 80 @ 350MHz | 1.15 | 0.13 | 1100 | Brown |
TRWL08*TH82N | 82 @ 50MHz | 10,5,2 | 80 @ 350MHz | 1.06 | 0.16 | 1100 | Red |
TRWL08*THR10 | 100 @ 50MHz | 10,5,2 | 52 @ 350MHz | 0.82 | 0.16 | 1000 | Orange |
Note: Working Temperature Range: -40°C ~ 125°C Parts (3.0nH, 7.8nH) are wound on a low profile bobbin with High Q. |
Order Codes (TRWL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRWL | 03 | J | T | S | 1N6 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|