DeMint RF inductor chip multilayer bead offer high impedance for high speed signals. DeMint Electronics has introduced the (TRMB) Series, a family of twelve multilayer chip bead inductors offering high impedance. The (TRMB) Bead series is a multilayer technology with good overall characteristics in a cost effective package. In addition, (TRMB) parts offer a high-performance noise-filtering capability over a wide range of high frequencies.
In systems that currently use multiple narrow-band inductors to cover a wide frequency range, the (TRMB) can provide the same function in a single chip, reducing component count and board area. The (TRMB) multilayer inductor series is available in 1812, 1806, 1210, 1206, 0805, 0603, and 0402 sizes in three catalogs, standard, low profile, and High Speed Signals. This product provides a good addition of electrical performance and low cost.
DeMint Multilayer Bead RF Inductor (TRMB) series is primarily designed for effective EMI protection and low dc resistance. Full series conform to the RoHS directive and Lead-free. Multilayer Bead Chip Inductor with wide inductance selection and impedance can be customed designs and tighter tolerances available on request.
Application of specific designs also available including different factor values to frequency requirements. Custom parts are available on request. DeMint will also produce devices outside these specifications to meet specific customer requirements,
please contact our sales for more information.
Download complete specification RF Chip Multilayer Bead Inductors (TRMB) PDF (477KB).
Configurations & Dimensions (Unit: mm) (TRMB) | ||||||||
|
||||||||
Type | A | B | C | D | E | F | G | |
TRMB100505 (0402) | 1.0 ± 0.10 | 0.50 ± 0.10 | 0.5 ± 0.10 | 0.25 ± 0.10 | 0.4 | 1.2~1.4 | 0.4 | |
TRMB160808 (0603) | 1.6 ± 0.20 | 0.80 ± 0.15 | 0.8 ± 0.15 | 0.30 ± 0.20 | 0.8 | 2.4~3.4 | 0.6 | |
TRMB201209 (0805) | 2.0 ± 0.20 | 1.25 ± 0.20 | 0.9 ± 0.20 | 0.50 ± 0.30 | 1.2 | 3.0~4.0 | 1.0 | |
TRMB321611 (1206) | 3.2 ± 0.20 | 1.60 ± 0.20 | 1.1 ± 0.20 | 0.50 ± 0.30 | 2.0 | 4.2~5.2 | 1.2 | |
TRMB321616 (1206) | 3.2 ± 0.20 | 1.60 ± 0.20 | 1.6 ± 0.20 | 0.50 ± 0.30 | 2.0 | 4.2~5.2 | 1.2 | |
TRMB322513 (1210) | 3.2 ± 0.20 | 2.50 ± 0.20 | 1.3 ± 0.20 | 0.50 ± 0.30 | 2.0 | 5.5~6.5 | 1.8 | |
TRMB451616 (1806) | 4.5 ± 0.25 | 1.60 ± 0.20 | 1.6 ± 0.20 | 0.50 ± 0.30 | 3.0 | 5.5~6.5 | 1.2 | |
TRMB453215 (1812) | 4.5 ± 0.25 | 3.20 ± 0.20 | 1.5 ± 0.20 | 0.50 ± 0.30 | 3.0 | 5.5~6.5 | 2.4 |
Environmental Characteristics (TRMB) | ||
Item | Specification | Test Methods |
Flexure Strength | The forces applied on the right conditions must not damage the terminal electrode and the ferrite | Test device shall be soldered on the substrate Substrate Dimension:100×40×1.6mm Deflection: 2.0mm Keeping Time: 30sec For 0402, substrate dimension is 100×40×0.8mm |
Vibration | Test device shall be soldered on the substrate Oscillation Frequency : 10 to 55 to 10Hz for 1min Amplitude : 1.5mm Time : 2hrs for each axis (X,Y&Z), total 6hrs |
|
Resistance to Soldering Heat | Appearance: No damage More than 75% of the terminal electrode should be covered with solder. Impedance: within± 30% of initial value |
Pre-heating: 150°C, 1min Solder Temperature: 260 ± 5°C Immersion Time: 10 ± 1sec |
Solderability | The electrodes shall be at least 90% covered with new solder coating | Pre-heating: 150°C, 1min Solder Temperature: 245 ± 5°C Immersion Time: 4 ± 1sec |
Terminal Strength Test | 0402 series : ≥0.2kg 0603 series : ≥0.5kg 0805 series : ≥1.0kg other series : ≥ 2.0kg |
Test device shall be soldered on the substrate |
Temperature Cycle | Appearance: No damage Impedance: within ± 30% of initial value | One cycle: One cycle/step1: -55 ± 3°C for 30min step2: 25 ± 2°C for 3.0min step3:125 ± 3°C for 30min step4:25 ± 2°C for 3.0min Total: 100cycles Measured after exposure in the room condition for 24hrs |
Humidity Resistance | Temperature: 40 ± 2°C Relative Humidity: 90 ~ 95% time: 1000hrs Measured after exposure in the room condition for 24hrs |
|
High Temperature Resistance | Temperature: 125 ± 3°C Relative Humidity : 0% Applied Current: Rated Current time: 1000hrs Measured after exposure in the room condition for 24hrs |
|
Low Temperature Resistance | Temperature: -55 ± 3°C TR elative Humidity : 0% time: 1000hrs Measured after exposure in the room condition for 24hrs |
Electrical Characteristics (TRMB100505) - (EIA 0402) | |||||
Part Number | Impedance (Ω) |
Tolerance (± %) |
Freq. (MHz) |
DCR (Ω)(max) |
IDC (mA)(max) |
TRMB100505 - YTRYN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB100505 - YTRYN100 | 10 | 25 | 100 | 0.05 | 500 |
TRMB100505 - YTRYN300 | 30 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN330 | 33 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN400 | 40 | 25 | 100 | 0.30 | 300 |
TRMB100505 - YTRYN470 | 47 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN600 | 60 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN700 | 70 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN750 | 75 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN800 | 80 | 25 | 100 | 0.40 | 300 |
TRMB100505 - YTRYN900 | 90 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN101 | 100 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN121 | 120 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN151 | 150 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN221 | 220 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN241 | 240 | 25 | 100 | 0.50 | 300 |
TRMB100505 - YTRYN301 | 300 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN331 | 330 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN481 | 480 | 25 | 100 | 0.80 | 300 |
TRMB100505 - YTRYN601 | 600 | 25 | 100 | 1.00 | 300 |
TRMB100505 - YTRYN102 | 1000 | 25 | 100 | 1.50 | 100 |
TRMB100505 - YTRYN152 | 1500 | 25 | 100 | 2.00 | 60 |
Electrical Characteristics (TRMB160808) - (EIA 0603) | |||||
Part Number | Impedance (Ω) |
Tolerance (± %) |
Freq. (MHz) |
DCR (Ω)(max) |
IDC (mA)(max) |
TRMB160808 - YTRYN060 | 6 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN070 | 7 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN100 | 10 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN110 | 11 | 25 | 100 | 0.05 | 500 |
TRMB160808 - YTRYN150 | 15 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN170 | 17 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN190 | 19 | 25 | 100 | 0.08 | 500 |
TRMB160808 - YTRYN200 | 20 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN220 | 22 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN250 | 25 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN260 | 26 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN300 | 30 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN310 | 31 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN320 | 32 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN330 | 33 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN400 | 40 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN470 | 47 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN500 | 50 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN520 | 52 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN550 | 55 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN560 | 56 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN600 | 60 | 25 | 100 | 0.10 | 400 |
TRMB160808 - YTRYN680 | 68 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN700 | 70 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN750 | 75 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN800 | 80 | 25 | 100 | 0.15 | 400 |
TRMB160808 - YTRYN900 | 90 | 25 | 100 | 0.20 | 400 |
TRMB160808 - YTRYN101 | 100 | 25 | 100 | 0.20 | 400 |
TRMB160808 - YTRYN121 | 120 | 25 | 100 | 0.25 | 400 |
TRMB160808 - YTRYN141 | 140 | 25 | 100 | 0.25 | 300 |
TRMB160808 - YTRYN151 | 150 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN181 | 180 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN201 | 200 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN221 | 220 | 25 | 100 | 0.30 | 200 |
TRMB160808 - YTRYN241 | 240 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTRYN301 | 300 | 25 | 100 | 0.40 | 200 |
TRMB160808 - YTRYN331 | 330 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN401 | 400 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN421 | 420 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN451 | 450 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN471 | 470 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN501 | 500 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN601 | 600 | 25 | 100 | 0.50 | 200 |
TRMB160808 - YTRYN751 | 750 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN801 | 800 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN102 | 1000 | 25 | 100 | 0.70 | 200 |
TRMB160808 - YTRYN122 | 1200 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTRYN152 | 1500 | 25 | 100 | 1.00 | 50 |
TRMB160808 - YTRYN172 | 1700 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN202 | 2000 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN222 | 2200 | 25 | 100 | 1.20 | 50 |
TRMB160808 - YTRYN252 | 2500 | 25 | 100 | 1.30 | 50 |
TRMB160808 - YTRYN272 | 2700 | 25 | 100 | 1.30 | 50 |
Electrical Characteristics (TRMB201209) - (EIA 0805) | |||||
Part Number | Impedance (Ω) |
Tolerance (± %) |
Freq. (MHz) |
DCR (Ω)(max) |
IDC (mA)(max) |
TRMB201209 - YTRYN050 | 5 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN070 | 7 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN090 | 9 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN100 | 10 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN110 | 11 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN120 | 12 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN150 | 15 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN170 | 17 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN190 | 19 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN220 | 22 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN260 | 26 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN280 | 28 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN300 | 30 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN310 | 31 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN320 | 32 | 25 | 100 | 0.10 | 600 |
TRMB201209 - YTRYN330 | 33 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN390 | 39 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN400 | 40 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN420 | 42 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN470 | 47 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN500 | 50 | 25 | 100 | 0.10 | 500 |
TRMB201209 - YTRYN520 | 52 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN560 | 56 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN600 | 60 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN700 | 70 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN950 | 95 | 25 | 100 | 0.15 | 500 |
TRMB201209 - YTRYN101 | 100 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN121 | 120 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN151 | 150 | 25 | 100 | 0.25 | 300 |
TRMB201209 - YTRYN181 | 180 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTRYN201 | 200 | 25 | 100 | 0.30 | 300 |
TRMB201209 - YTRYN221 | 220 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN241 | 240 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN301 | 300 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN331 | 330 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN401 | 400 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN421 | 420 | 25 | 100 | 0.3 | 300 |
TRMB201209 - YTRYN431 | 430 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN451 | 450 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN471 | 470 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN501 | 500 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN601 | 600 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN681 | 680 | 25 | 100 | 0.4 | 300 |
TRMB201209 - YTRYN751 | 750 | 25 | 100 | 0.5 | 200 |
TRMB201209 - YTRYN102 | 1000 | 25 | 100 | 0.5 | 200 |
TRMB201209 - YTRYN122 | 1200 | 25 | 100 | 0.6 | 200 |
TRMB201209 - YTRYN152 | 1500 | 25 | 100 | 0.6 | 200 |
TRMB201209 - YTRYN202 | 2000 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN222 | 2200 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN252 | 2500 | 25 | 100 | 0.7 | 200 |
TRMB201209 - YTRYN272 | 2700 | 25 | 100 | 0.7 | 200 |
Electrical Characteristics (TRMB321611) - (EIA 1206) | |||||
Part Number | Impedance (Ω) |
Tolerance (± %) |
Freq. (MHz) |
DCR (Ω)(max) |
IDC (mA)(max) |
TRMB321611 - YTRYN080 | 8 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN090 | 9 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN110 | 11 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN170 | 17 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN190 | 19 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN220 | 22 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN240 | 24 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN260 | 26 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN300 | 30 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN310 | 31 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN320 | 32 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN330 | 33 | 25 | 100 | 0.05 | 600 |
TRMB321611 - YTRYN350 | 35 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN470 | 47 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN500 | 50 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN520 | 52 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN600 | 60 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN700 | 70 | 25 | 100 | 0.10 | 500 |
TRMB321611 - YTRYN750 | 75 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN800 | 80 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN900 | 90 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN101 | 100 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN121 | 120 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN151 | 150 | 25 | 100 | 0.15 | 500 |
TRMB321611 - YTRYN181 | 180 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN201 | 200 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN221 | 220 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN241 | 240 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN301 | 300 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN401 | 400 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN471 | 470 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN501 | 500 | 25 | 100 | 0.20 | 400 |
TRMB321611 - YTRYN601 | 600 | 25 | 100 | 0.30 | 400 |
TRMB321611 - YTRYN701 | 700 | 25 | 100 | 0.40 | 200 |
TRMB321611 - YTRYN102 | 1000 | 25 | 50 | 0.40 | 200 |
TRMB321611 - YTRYN122 | 1200 | 25 | 50 | 0.40 | 200 |
TRMB321611 - YTRYN152 | 1500 | 25 | 50 | 0.45 | 200 |
TRMB321611 - YTRYN202 | 2000 | 25 | 30 | 0.60 | 200 |
TRMB321611 - YTRYN272 | 2700 | 25 | 30 | 0.60 | 200 |
Electrical Characteristics (TRMB321616) - (EIA 1206) | |||||
Part Number | Impedance (Ω) |
Tolerance (± %) |
Freq. (MHz) |
DCR (Ω)(max) |
IDC (mA)(max) |
TRMB321616 - YTRYN250 | 25 | 25 | 100 | 0.10 | 500 |
TRMB321616 - YTRYN600 | 60 | 25 | 100 | 0.20 | 500 |
TRMB321616 - YTRYN700 | 70 | 25 | 100 | 0.20 | 500 |
Electrical Characteristics (TRMB322513) - (EIA 1210) | |||||
Part Number | Impedance (Ω) |
Tolerance (± %) |
Freq. (MHz) |
DCR (Ω)(max) |
IDC (mA)(max) |
TRMB322513 - YTRYN320 | 32 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN600 | 60 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN900 | 90 | 25 | 100 | 0.20 | 500 |
TRMB322513 - YTRYN121 | 120 | 25 | 100 | 0.20 | 500 |