Direct 的非磁性貼片電阻 (HM) 系列,適用于醫學高磁場應用領域,如電子電路位於磁共振 (MRI) 和電腦斷層掃描 (CT);或在極端環境中運行的石油和天然氣工業,如油井的下孔儀器;或在航空航太應用中的飛行控制等。
(HM)貼片電阻系列其接合區不含鎳,它們是由金屬合金製成的 PtAg,可作為厚膜漿料,適用于輥塗或浸漬工藝到包覆晶片組件區域。 可以使用標準的 SMD 焊接工藝,也適用于銀導電環氧樹脂在接合過程中使用。導電環氧樹脂的接合技術主要應用在焊接技術不能應用的情況下,如應用于受到高焊接溫度影響的溫度敏感元件,或在同一板上無包覆的半導體等。PtAg 端子適合在高溫焊接應用,可高於典型焊接的最高溫度 155°C。
同樣,(HM) 貼片電阻器不包含有機材料,沒有錫或錫鉛層,而且電阻和導電層於 850°C 高溫燒成,所以電阻晶片將不會有實質性的變化,且具有穩定的電氣特性質。 端子材料也會影響 VCR (電阻的電壓係數), 這是高壓電阻器的一個重要特性,也是 Direct 專為實現低 VCR 的非磁性貼片電阻設計。
Direct 非磁性、高壓、高溫、厚膜片式電阻器 (HM) 系列,由精密高阻兆歐貼片 (HMM) 和常規型兆歐高阻貼片 (HMS) 兩大類組成。尺寸有 0402、0603、0805、1206、1210、2512、和 4020 可供選擇。阻值範圍從 100KΩ 到高阻兆歐 10TΩ。工作電壓操作可達 6000V。精度公差 0.25%/0.5%/1%/2%/5%/10%/20%/30%。溫度係數低至 25ppm/°C。電壓係數 VCR 可在範圍內指定, 從低至 25ppm/V。
(HM) 厚膜精密高阻兆歐貼片,符合 RoHS 和無鉛標準,提供更有競爭力的價格和快速交貨服務。對於規格外的技術要求和特殊的應用,請與德銘特的業務代表聯繫。
下載 PDF 版本: 貼片厚膜精密兆歐高阻電阻 (HM)。
厚膜精密高阻貼片電阻 - 尺寸規格 (單位: mm) | |||||
| |||||
HMM 厚膜精密高阻貼片電阻 | |||||
型號 | L (mm) | W (mm) | T (mm) | D (mm) | |
HMM-0805 | 2.00+0.15/-0.05 | 1.25+0.15/-0.05 | 0.40+0.15/-0.05 | 0.30+0.20/-0.10 | |
HMM-1206 | 3.20+0.15/-0.05 | 1.50+0.20/-0.05 | 0.40+0.15/-0.05 | 0.30+0.20/-0.10 | |
HMM-1210 | 3.20+0.15/-0.05 | 2.50+0.20/-0.05 | 0.50+0.15/-0.05 | 0.80±0.20 | |
HMM-2010 | 5.10+0.15/-0.05 | 2.50+0.20/-0.05 | 0.60+0.20/-0.10 | 1.20±0.20 | |
HMM-2512 | 6.30+0.15/-0.05 | 3.50+0.20/-0.05 | 0.60+0.15/-0.05 | 0.90±0.20 | |
HMM-4020 | 10.20+0.20/-0.05 | 5.10+0.20/-0.05 | 0.60+0.20/-0.10 | 0.90±0.20 | |
註:
|
|||||
HMS 常規型兆歐高阻貼片電阻 | ||||
型號 | L (mm) | W (mm) | T (mm) | D (mm) |
HMS-0402 | 1.04±0.05 | 0.50±0.05 | 0.30±0.05 | 0.10+0.10/-0.05 |
HMS-0603 | 1.50+0.15/-0.05 | 0.80+0.15/-0.05 | 0.40+0.15/-0.05 | 0.20+0.20/-0.10 |
HMS-0805 | 2.00+0.15/-0.05 | 1.25+0.15/-0.05 | 0.40+0.15/-0.05 | 0.30+0.20/-0.10 |
HMS-1206 | 3.20+0.15/-0.05 | 1.50+0.20/-0.05 | 0.40+0.15/-0.05 | 0.30+0.20/-0.10 |
HMS-1210 | 3.20+0.15/-0.05 | 2.50+0.20/-0.05 | 0.50+0.15/-0.05 | 0.80±0.20 |
HMS-2512 | 6.30+0.15/-0.05 | 3.50+0.20/-0.05 | 0.60+0.15/-0.05 | 0.90±0.20 |
HMS-4020 | 10.20+0.15/-0.05 | 5.10+0.20/-0.05 | 0.60+0.15/-0.05 | 0.90±0.20 |
註:
|
精密高阻貼片 技術參數 (HMM) | |||||||
型號 | 額定功率 P70(mW) | 工作電壓 (V) | 阻值範圍 (Ω) | 公差 (%) | 溫度係數(2) (ppm/°C) | 電壓係數(3) (ppm/V) | |
刻槽 | 未刻槽 | ||||||
HMM-0805 | 125 | 200 | 600 | 100K - 100M | 0.5/1/5/10 | TC25/50/100 | 50ppm/V |
100M↑ - 1G | 2/5/10/20 | TC50/100/250 | 250ppm/V | ||||
1G↑ - 10G | 5/10/20 | TC100/250 | 500ppm/V | ||||
10G↑ - 100G | 10/20/30 | TC1000/2000 | 1000ppm/V | ||||
100G↑ - 1T | - | - | - | ||||
1T↑ - 10T | - | - | - | ||||
HMM-1206 | 250 | 600 | 1000 | 100K - 100M | 0.5/1/2/5/10 | TC25/50/100 | 50ppm/V |
100M↑ - 1G | 2/5/10/20 | TC50/100/250 | 100ppm/V | ||||
1G↑ - 10G | 5/10/20 | TC100/250 | 250ppm/V | ||||
10G↑ - 100G | 10/20/30 | TC500/1000 | 1000ppm/V | ||||
100G↑ - 1T | 10/20/30 | TC1000/2000 | 2000ppm/V | ||||
1T↑ - 10T | - | - | - | ||||
HMM-1210 | 350 | 1000 | 1200 | 100K - 100M | 0.5/1/2/5/10 | TC25/50/100 | 25ppm/V |
100M↑ - 1G | 1/2/5/10/20 | TC25/50/100 | 50ppm/V | ||||
1G↑ - 10G | 2/5/10/20 | TC50/100 | 100ppm/V | ||||
10G↑ - 100G | 5/10/20/30 | TC500/1000 | 500ppm/V | ||||
100G↑ - 1T | 5/10/20/30 | TC500/1000 | 1000ppm/V | ||||
1T↑ - 10T | - | - | - | ||||
HMM-2010 | 500 | 1500 | 2000 | 100K - 100M | 0.5/1/2/5/10 | TC25/50/100 | 25ppm/V |
100M↑ - 1G | 1/2/5/10/20 | TC25/50/100 | 50ppm/V | ||||
1G↑ - 10G | 2/5/10/20 | TC50/100 | 100ppm/V | ||||
10G↑ - 100G | 5/10/20/30 | TC250/500 | 500ppm/V | ||||
100G↑ - 1T | 5/10/20/30 | TC500/1000 | 1000ppm/V | ||||
1T↑ - 10T | - | - | - | ||||
HMM-2512 | 1000(1) | 2000 | 3000 | 100K - 100M | 0.5/1/2/5/10 | TC25/50/100 | 10ppm/V |
100M↑ - 1G | 1/2/5/10/20 | TC25/50/100 | 25ppm/V | ||||
1G↑ - 10G | 2/5/10/20 | TC500/100 | 100ppm/V | ||||
10G↑ - 100G | 5/10/20/30 | TC250/500 | 250ppm/V | ||||
100G↑ - 1T | 5/10/20/30 | TC500/1000 | 500ppm/V | ||||
1T↑ - 10T | 10/20/30 | TCR VCR | on request | ||||
HMM-4020 | 1500(1) | 4000 | 6000 | 100K - 100M | 0.25/.../10 | TC25/50/100 | 10ppm/V |
100M↑ - 1G | 0.5/.../20 | TC25/50/100 | 10ppm/V | ||||
1G↑ - 10G | 1/2/5/10/20 | TC25/50/100 | 25ppm/V | ||||
10G↑ - 100G | 2/5/10/20/30 | TC250/500 | 100ppm/V | ||||
100G↑ - 1T | 5/10/20/30 | TC500/1000 | 250ppm/V | ||||
1T↑ - 10T | 10/20/30 | TCR VCR | on request |
精密高阻貼片 特性參數 (HMM) | |||
溫度範圍 Temperature range | -55°C ~ +155°C | ||
氣候類型按 IEC60068 Climatic category acc. to IEC 60068 | 55/155/56 | ||
可焊性按 IEC60068 T2-20, Ta 方法1(4) Max. soldering temperature acc. IEC60068 T2-20, Ta Meth.1(4) |
235°C 5s | ||
耐焊接熱按 IEC60068 T2-20, Tb 方法 1A Max. soldering temperature acc. IEC60068 T2-20, Tb Meth.1A |
260°C 10s | ||
長期穩定性 Long term stability | <1G | <10G | ≥10G |
高溫貯存 125°C/1000h Storage 125°C/1000h | <0.5% | <1% | <2% |
壽命 70°C/1000h Load life 70°C/1000h | <0.25% | <0.5% | <1% |
常規型兆歐貼片 技術參數 (HMS) | |||||||
型號 | 額定功率 P70(mW) | 工作電壓 (V) | 阻值範圍 (Ω) | 公差 (%) | 溫度係數(2) (ppm/°C) | 電壓係數(3) (ppm/V) | |
刻槽 | 未刻槽 | ||||||
HMS-0402 | 50 | 30 | 90 | 1M - 100M | 5/10/20 | TC100/250 | 500ppm/V |
100M↑ - 500M | 5/10/20 | TC250/500 | 1000ppm/V | ||||
500M↑ - 1G | 5/10/20 | TC250/500 | 1000ppm/V | ||||
1G↑ - 10G | 10/20/30 | TC1000/2000 | 2000ppm/V | ||||
10G↑ - 100G | - | - | - | ||||
100G↑ - 1T | - | - | - | ||||
HMS-0603 | 75 | 75 | 200 | 1M - 100M | 1/5/10/20 | TC100/250 | 250ppm/V |
100M↑ - 500M | 2/5/10/20 | TC100/250 | 250ppm/V | ||||
500M↑ - 1G | 5/10/20 | TC250/500 | 500ppm/V | ||||
1G↑ - 10G | 5/10/20/30 | TC500/1000 | 2000ppm/V | ||||
10G↑ - 100G | 10/20/30 | TC1000/2000 | 5000ppm/V | ||||
100G↑ - 1T | - | - | - | ||||
HMS-0805 | 125 | 100 | 300 | 1M - 100M | 1/5/10/20 | TC50/100 | 100ppm/V |
100M↑ - 500M | 2/5/10/20 | TC100/250 | 250ppm/V | ||||
500M↑ - 1G | 5/10/20 | TC250/500 | 250ppm/V | ||||
1G↑ - 10G | 5/10/20 | TC500/1000 | 1000ppm/V | ||||
10G↑ - 100G | 10/20/30 | TC1000/2000 | 2000ppm/V | ||||
100G↑ - 1T | 10/20/30 | TC3000 | 5000ppm/V | ||||
HMS-1206 | 250 | 200 | 600 | 1M - 100M | 1/5/10/20 | TC25/50/100 | 100ppm/V |
100M↑ - 500M | 2/5/10/20 | TC50/100/250 | 100ppm/V | ||||
500M↑ - 1G | 5/10/20 | TC100/250 | 250ppm/V | ||||
1G↑ - 10G | 5/10/20 | TC500/1000 | 1000ppm/V | ||||
10G↑ - 100G | 10/20/30 | TC1000/2000 | 2000ppm/V | ||||
100G↑ - 1T | 10/20/30 | TC3000 | 5000ppm/V | ||||
HMS-1210 | 350 | 300 | 900 | 1M - 100M | 1/5/10/20 | TC25/50/100 | 50ppm/V |
100M↑ - 500M | 2/5/10/20 | TC50/100/250 | 100ppm/V | ||||
500M↑ - 1G | 5/10/20 | TC100/250 | 100ppm/V | ||||
1G↑ - 10G | 5/10/20 | TC250/500 | 500ppm/V | ||||
10G↑ - 100G | 5/10/20 | TC500/1000 | 1000ppm/V | ||||
100G↑ - 1T | 5/10/20/30 | TC1000/2000 | 2000ppm/V | ||||
HMS-2512 | 1000(1) | 1000 | 2000 | 1M - 100M | 1/.../20 | TC25/50/100 | 10ppm/V |
100M↑ - 500M | 1/5/10/20 | TC25/50/100 | 25ppm/V | ||||
500M↑ - 1G | 1/5/10/20 | TC100/250 | 25ppm/V | ||||
1G↑ - 10G | 2/5/10/20 | TC250/500 | 100ppm/V | ||||
10G↑ - 100G | 5/10/20 | TC250/500 | 250ppm/V | ||||
100G↑ - 1T | 5/10/20 | TC500/1000 | 500ppm/V | ||||
HMS-4020 | 1500(1) | 4000 | 6000 | 1M - 100M | 1/.../10 | TC25/50/100 | 5ppm/V |
100M↑ - 500M | 0.5/1/5/10/20 | TC25/50/100 | 10ppm/V | ||||
500M↑ - 1G | 1/5/10/20 | TC25/50/100 | 10ppm/V | ||||
1G↑ - 10G | 2/5/10/20 | TC50/100 | 25ppm/V | ||||
10G↑ - 100G | 5/10/20/30 | TC100/250 | 100ppm/V | ||||
100G↑ - 1T | 5/10/20/30 | TC250/500 | 250ppm/V |
常規型兆歐貼片 特性參數 (HMS) | |||
溫度範圍 Temperature range | -55°C ~ +155°C | ||
氣候類型按 IEC60068 Climatic category acc. to IEC 60068 | 55/155/56 | ||
可焊性按 IEC60068 T2-20, Ta 方法1(4) Max. soldering temperature acc. IEC60068 T2-20, Ta Meth.1(4) |
235°C 5s | ||
耐焊接熱按 IEC60068 T2-20, Tb 方法 1A Max. soldering temperature acc. IEC60068 T2-20, Tb Meth.1A |
260°C 10s | ||
長期穩定性 Long term stability | <1G | <10G | ≥10G |
高溫貯存 125°C/1000h Storage 125°C/1000h | <1% | <2% | <5% |
壽命 70°C/1000h Load life 70°C/1000h | <0.5% | <1% | <2% |
精密高阻貼片 (HMM) - 料號標識 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMM | 0805 | 1G | M | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
常規型兆歐貼片 (HMS) - 料號標識 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS | 0402 | 1G | M | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
註: 如果沒有提供溫度係數、測量電壓和包裝方式的要求,則依標準值的最大值供貨,測量電壓為10V,包裝是散裝。