Pagination: 1/2
Saw Filters (TSF)

Saw Filters (TSF)

DeMint Saw Filters (TSF) Make New Waves in The Wireless World. With the growth of wireless communications, surface acoustic wave technology filters have become a critical component for electronics manufacturers. DeMint develops and manufactures a complete line of our frequency control products utilizing industry standard packages in both Surface Mount and Through Hole designs.

DeMint provides innovative low-cost, space-saving and energy-efficient designs with high volume off-shore manufacturing, leading technology and superior engineering resources in design and process manufacturing.

DeMint's Saw filters support all the major standards: EGSM, DCS, AMPS/CDMA/GSM850, PCS, WCDMA, WLAN, GPS, within the standard range of devices, offering a cost-effective solution for all applications.

A new compact range of Saw RF filters uses chip-scale packaging specifically to address the demanding miniaturisation and performance requirements for new generations of mobile phones. Key features of the range include compatibility with lead-free (high-temperature) solder reflow while achieving high reliability against moisture, temperature, mechanical vibrations and shocks.

In modern remote control applications, Saw resonators and front end filters are key components which transmit in the USA typically at 315 or 915 MHz and in Europe at 433.92 MHz or 868-870 MHz. These remote controls are used in systems for Remote Keyless Entry (RKE, wireless operation of a car's central locking system), security alarms and garage door openers, electronic toll, RFID, short range data transmission, wireless Tire Pressure Monitoring (TPMS).

DeMint Saw components provide stable frequencies for the RF carrier signal to transmit data over a range for the local oscillators of superhet receivers. The front-end filter in the receiver eliminates interference from the incoming RF signal, thus increasing selectivity and sensitivity in short-range devices.

Our experienced engineering team can support your Saw application from the initial design through production. Custom designs are available utilizing high technology mask designs, wafer fabrication, assembly and complete reliability testing.

For marketing discontinuations or second sourcing activities concerning RF Filter and IF Filter products, you are encouraged to contact our Sales Department so the request can be properly directed within DeMint.

Download complete PDF Saw Filters (TSF.

Front End Filter Typical Specification (TSF)
Part Number Center Freq.
(MHz)
IL(dB) 3dB BW(MHz) Package
SMD Type DIP Type
TSF295D00-D1 295 3.0 0.6   TO-39
TSF302D00A-S4 302 2.5 0.75 QCC8C  
TSF302D00B-S7 302 2.5 0.75 DCC6  
TSF303D825A-D1 303.825 3.0 0.6   TO-39
TSF303D825B-S4 303.825 3.0 0.6 QCC8C  
TSF303D875A-D1 303.875 3.0 0.6   TO-39
TSF303D875B-S4 303.875 3.0 0.6 QCC8C  
TSF310D00-S4 310 3.0 0.8 QCC8C  
TSF315D00A-D1 315 3.0 0.6   TO-39
TSF315D00B-D2 315 3.0 0.6   F-11
TSF315D00C-S4 315 3.0 0.6 QCC8C  
TSF315D00D-S4 315 2.5 1.3 QCC8C  
TSF315D00E-S6 315 2.5 1.3 QCC8B  
TSF315D50-D1 315.5 3.0 0.6   TO-39
TSF318D00-D1 318 3.0 0.6   TO-39
TSF319D50-D1 319.5 2.5 0.7   TO-39
TSF345D00A-S6 345 2.5 4.5 QCC8B  
TSF345D00B-S4 345 3.0 0.9 QCC8C  
TSF372D50-D1 372.5 3.0 0.6   TO-39
TSF390D00-S4 390 3.0 1.0 QCC8C  
TSF391D25-D1 391.25 2.5 0.6   TO-39
TSF395D00-S4 395 3.0 1.0 QCC8C  
TSF401D65-S4 401.65 3.0 0.6 QCC8C  
TSF401D90-D1 401.9 3.0 0.6   TO-39
TSF418D00A-D1 418 3.0 0.6   TO-39
TSF418D00B-S4 418 3.0 0.6 QCC8C  
TSF419D20-S4 419.2 3.0 1.2 QCC8C  
TSF430D50A-D1 430.5 3.0 0.6   TO-39
TSF430D50B-D2 430.5 3.0 0.6   F-11
TSF431D50A-D2 431.5 2.5 0.58   F-11
TSF431D50B-S4 431.5 2.5 0.58 QCC8C  
TSF433D42A-S4 433.42 3.5 0.6 QCC8C  
TSF433D42B-S7 433.42 3.0 0.9 DCC6  
TSF433D92A-D1 433.92 3.0 0.6   TO-39
TSF433D92B-D1 433.92 2.0 0.73   TO-39
TSF433D92C-D2 433.92 3.0 0.6   F-11
TSF433D92D-S4 433.92 3.0 0.6 QCC8C  
TSF433D92E-S4 433.92 2.0 0.73 QCC8C  
TSF433D92F-S4 433.92 2.5 0.6 QCC8C  
TSF433D92G-S4 433.92 2.5 0.95 QCC8C  
TSF433D92H-S4 433.92 2.2 0.7 QCC8C  
TSF433D92I-S6 433.92 2.8 6.0 QCC8B  
TSF433D92J-S6 433.92 2.3 0.56 QCC8B  
TSF433D92K-S6 433.92 2.3 0.56 QCC8B  
TSF433D92L-S9 433.92 2.8 1.0 DCC6C  
TSF433D92M-S7 433.92 2.3 0.56 DCC6  
TSF434D42A-D1 434.42 3.0 0.7   TO-39
TSF434D42B-S4 434.42 3.0 0.6 QCC8C  
TSF439D25-D1 439.25 3.0 0.6   TO-39
TSF451D25-D1 451.25 2.5 0.48   TO-39
TSF463D912-S4 463.912 2.5 1.2 QCC8C  
TSF499D25-D1 499.25 3.0 0.54   TO-39
TSF801D125A-S7 801.125 5.8 0.56 DCC6  
TSF801D125B-S6 801.125 5.0 0.58 QCC8B  
TSF859D15-D2 859.15 4.0 1.0   F-11
TSF868D00-S4 868 3.5 1.2 QCC8C  
TSF868D30-S4 868.3 4.0 1.2 QCC8C  
TSF868D35A-D2 868.35 4.0 1.2   F-11
TSF868D35B-S4 868.35 4.0 1.2 QCC8C  
TSF868D35C-S6 868.35 3.5 1.8 QCC8B  
TSF868D69-S4 868.69 3.8 1.9 QCC8C  
TSF868D95-S4 868.95 3.5 1.2 QCC8C  
TSF869D69-S4 869.69 3.8 1.8 QCC8C  
TSF902D30-S4 902.3 3.5 1.2 QCC8C  
TSF908D00-S6 908 3.0 2.0 QCC8B  
TSF914D50-D2 914.5 3.8 1.2   F-11
TSF915D00A-D1 915 3.5 1.2   TO-39
TSF915D00B-S4 915 4.0 1.2 QCC8C  
TSF915D00C-S7 915 3.8 1.8 DCC6  
TSF916D50A-D1 916.5 4.0 1.2   TO-39
TSF916D50B-D2 916.5 3.5 1.2   F-11
TSF916D50C-S4 916.5 4.0 1.2 QCC8C  
TSF916D50E-S4 916.5 4.0 1.2 QCC8C  
TSF916D50F-S6 916.5 4.8 1.35 QCC8B  
TSF921D60-S6 921.6 2.6 1.9 QCC8B  
TSF927D20-S7 927.2 3.0 1.45 DCC6  
TSF931D00-S4 931 3.5 1.8 QCC8C  
Satellite Receiver Typical Specification (TSF)
Part Number Center Freq.
(MHz)
IL(dB) 3dB BW(MHz) Application Package
SMD Type DIP Type
TSF480D00A-D5 480 21 18 One-channel, Satellite Filters   TO39-2
TSF480D00B-S4 480 21 18 One-channel, Satellite Filters QCC8C  
TSF480D00C-D5 480 22.5 27 One-channel, Satellite Filters   TO39-2
TSF480D00D-S4 480 22.5 27 One-channel, Satellite Filters QCC8C  
TSF480D00E-D5 480 20 27 One-channel, Satellite Filters   TO39-2
TSF480D00F-D5 480 21 36 One-channel, Satellite Filters   TO39-2
TSF480D00G-S4 480 21 36 One-channel, Satellite Filters QCC8C  
TSF480D00H-D1 480 15 16 One-channel, Satellite Filters   TO-39
TSF480D00I-S4 480 12.5 15.3 One-channel, Satellite Filters QCC8C  
TSF480D00J-D5 480 22 38.6 One-channel, Satellite Filters   TO39-2
TSF479D50A-D5 479.5 21.5 8 One-channel, Satellite Filters   TO39-2
TSF479D50B-S4 479.5 21.5 8 One-channel, Satellite Filters QCC8C  
TSF479D50C-D5 479.5 18 6.5 One-channel, Satellite Filters   TO39-2
TSF479D50D-D2 479.5 22 16 (5.5 dB) One-channel, Satellite Filters   F-11
TSF479D50E-S4 479.5 22 16 (5.5 dB) One-channel, Satellite Filters QCC8C  
TSF402D78B-S4 402.78 20.5 / 20.0 15.5 / 28.0 Two-channel, Satellite Filters QCC8C  
RF Filters for GPS Typical Specification (TSF) Mobile Communications
Part Number Center Freq.
(MHz)
BW(MHz) IL(dB) Package
SMD Type DIP Type
TSF1542D50-S9 1542.50 40 3.5 DCC6C  
TSF1575D42A-S9 1575.42 2.4 1.6 DCC6C  
TSF1575D42B-S6 1575.42 2.4 1.6 QCC8B  
IF Filters for Wireless LAN Typical Specification (TSF) Mobile Communications
Part Number Center Freq.
(MHz)
3dB BW(MHz) IL(dB) Package
SMD Type DIP Type
TSF280D00-S4 280 20 11 QCC8C  
TSF374D00A-D1 374 22 9   TO-39
TSF374D00B-D1 374 22 8.5   TO-39
TSF374D00C-S4 374 22 9 QCC8C  
TSF374D00D-S4 374 22 8.5 QCC8C  
TSF374D00E-S4 374 19 9 QCC8C  
TSF374D00F-S4 374 20.5 9 QCC8C  
TSF374D00G-S6 374 23 9 QCC8B  
TSF374D00H-S6 374 21 9 QCC8B  
Order Codes (TSF)
TSF 302D00 A S1
Part Number
Center Freq.(MHz)
302D00 302 MHz
310D00 310 MHz
391D25 391.25 MHz
Series No.
None
A
B
C
D
Package
S1
S2
D1
D2
D3