Wire Wound Flat Stackable Power Resistor (ZR)

DeMint oval-shaped ceramic-core resistors feature a low profile to permit installation in spaces with height restrictions.

They are also equipped with integral mounting brackets so they can be fastened to a chassis and stacked in locations with limited surface area. When properly fastened, the mounting brackets add a heat sinking benefit resulting in a smaller size per watt. Durable ZR flat resistors are fully welded and coated with lead free non-flammable resin.

ZR resistors are suitable for educational modeling applications, load testing, industrial machinery, electric power distribution, instruments, automation control installations, etc.

The ZR Series is RoHS compliant and lead free. For non-standard technical requirements and custom special applications, please contact us.

Downloads Complete Specification in PDF Flat Wirewound Stackable Power Resistors (ZR).

Non-Inductive :
  1. Ayrton Perry type non-inductive winding is available. When required add "N" to the part number.
Construction :
  1. (ZR) resistor is a flat tubular ceramic rod has two terminals and is wirewound with either copper wire or chromium alloy wire as a resistance element.
  2. Mainly utilized for industrial installations where height is limited. Features excellent windings, taps adding, low impedance, and PC board insertable.
Notes :
  1. When resistors are stacked, use washers or spacers as required to insure clearance and improve power dissipation.
Dimensions Set-Type (ZDR 40W ~ 300W)
Set-Type (ZDR 40W ~ 300W) Dimensions
Set-Type (ZDR 40W ~ 300W) Dimensions
Wattage
Rating
Dimensions(Unit: mm) Resistance
Range (Ω)
A B C D E F G H I J K
40W 83 70 50 28 11 5.2 4.1 13 6.5 12 42 1~1KΩ
55W 123 110 90 28 11 5.2 4.1 13 6.5 12 42 1.5~2KΩ
70W 153 140 120 28 11 5.2 4.1 13 6.5 12 42 2~3KΩ
95W 183 170 150 28 11 5.2 4.1 13 6.5 12 42 2.5~4KΩ
100W 193 180 160 28 11 5.2 4.1 13 6.5 12 42 3~5KΩ
120W 218 205 185 28 11 5.2 4.1 13 9 12 42 3.5~6KΩ
150W 218 205 185 35 11 5.2 5.2 13 9 13 48 4~7KΩ
200W 243 230 210 35 11 5.2 5.2 13 9 13 48 4.5~8KΩ
250W 287 274 254 35 11 5.2 5.2 13 9 13 48 5~9KΩ
300W 333 320 300 35 11 5.2 5.2 13 9 13 48 5.5~10KΩ
Dimensions Wave Type (ZQR 60W ~ 450W)
Wave Type (ZQR 60W ~ 450W) Dimensions
Wave Type (ZQR 60W ~ 450W) Dimensions
Wattage
Rating
Dimensions(Unit: mm) Resistance
Range (Ω)
A B C D E F G H I J K
60W 83 70 50 28 11 5.2 4.1 13 6.5 12 42 1~4Ω
80W 123 110 90 28 11 5.2 4.1 13 6.5 12 42 1.5~5Ω
100W 153 140 120 28 11 5.2 4.1 13 6.5 12 42 2~7Ω
140W 183 170 150 28 11 5.2 4.1 13 6.5 12 42 2.5~9Ω
150W 193 180 160 28 11 5.2 4.1 13 6.5 12 42 3~10Ω
180W 218 205 185 28 11 5.2 4.1 13 9 12 42 3.5~12Ω
225W 218 205 185 35 11 5.2 5.2 13 9 13 48 4~15Ω
300W 243 230 210 35 11 5.2 5.2 13 9 13 48 4.5~20Ω
375W 287 274 254 35 11 5.2 5.2 13 9 13 48 5~25Ω
450W 333 320 300 35 11 5.2 5.2 13 9 13 48 5.5~30Ω
Dimensions Set-Type Non-Inductive (ZDN 40W ~ 300W)
Set-Type Non-Inductive (ZDN 40W ~ 300W) Dimensions
Set-Type Non-Inductive (ZDN 40W ~ 300W) Dimensions
Wattage
Rating
Dimensions(Unit: mm) Resistance
Range(Ω)
A B C D E F G H I J K
40W 83 70 50 28 11 5.2 4.1 13 6.5 12 42 1~1KΩ
55W 123 110 90 28 11 5.2 4.1 13 6.5 12 42 1.5~2KΩ
70W 153 140 120 28 11 5.2 4.1 13 6.5 12 42 2~3KΩ
95W 183 170 150 28 11 5.2 4.1 13 6.5 12 42 2.5~4KΩ
100W 193 180 160 28 11 5.2 4.1 13 6.5 12 42 3~5KΩ
120W 218 205 185 28 11 5.2 4.1 13 9 12 42 3.5~6KΩ
150W 218 205 185 35 11 5.2 5.2 13 9 13 48 4~7KΩ
200W 243 230 210 35 11 5.2 5.2 13 9 13 48 4.5~8KΩ
250W 287 274 254 35 11 5.2 5.2 13 9 13 48 5~9KΩ
300W 333 320 300 35 11 5.2 5.2 13 9 13 48 5.5~10KΩ
Dimensions Wave Type Non-Inductive (ZQN 60W ~ 450W)
Wave Type Non-Inductive (ZQN 60W ~ 450W) Dimensions
Wave Type Non-Inductive (ZQN 60W ~ 450W) Dimensions
Wattage
Rating
Dimensions(Unit: mm) Resistance
Range(Ω)
A B C D E F G H I J K
60W 83 70 50 28 11 5.2 4.1 13 6.5 12 42 1~4Ω
80W 123 110 90 28 11 5.2 4.1 13 6.5 12 42 1.5~5Ω
100W 153 140 120 28 11 5.2 4.1 13 6.5 12 42 2~7Ω
140W 183 170 150 28 11 5.2 4.1 13 6.5 12 42 2.5~9Ω
150W 193 180 160 28 11 5.2 4.1 13 6.5 12 42 3~10Ω
180W 218 205 185 28 11 5.2 4.1 13 9 12 42 3.5~12Ω
225W 218 205 185 35 11 5.2 5.2 13 9 13 48 4~15Ω
300W 243 230 210 35 11 5.2 5.2 13 9 13 48 4.5~20Ω
375W 287 274 254 35 11 5.2 5.2 13 9 13 48 5~25Ω
450W 333 320 300 35 11 5.2 5.2 13 9 13 48 5.5~30Ω
Order Codes (ZR)
ZDR 250W 250R J
Part Number
ZDR
ZQR
ZDN
ZQN
Rated Power (W)
40W~300W
60W~450W
40W~300W
60W~450W
Resistance Value (Ω)
0R1 0.1Ω
1R
10R 10Ω
12R 12Ω
12K 12KΩ
Resistance Tolerance (%)
H ±3%
J ±5%
K ±10%