|
|
|
|
|
|
Characteristic of Temperature Curve | Reference Settings |
Average Heating Speed (Tsmax to Tp) | Max. 3°C / Sec |
Preheating: Minimum Temperature | (Tsmin) |
Preheating: Maximum Temperature (Tsmax) | 150°C |
Preheating: Time (tsmin to tsmax) | 60 ~ 120 Sec |
Reflow Temperature: Temperature (TL) | 183°C |
Period of Reflow: Time (TL) | 60 ~ 150 Sec |
Peaking Temperature (TP) | 225°C |
Within the Actual Peak Temperature (tp) 5°C | 10 ~ 30 Sec |
Cooling speed | Max. 6°C / Sec |
25°C Time required to rise to peak temperature | Max. 6 minutes |
Temperature | Maximum Relative Humidity (%) | ||||||
30% | 40% | 50% | 60% | 70% | 80% | 90% | |
30°C | 9 | 5 | 4 | 3 | 1 | 1 | 1 |
25°C | 12 | 7 | 5 | 4 | 2 | 1 | 1 |
20°C | 17 | 9 | 7 | 6 | 2 | 2 | 1 |
The Right way to bakeWrong baking style |
Figure (1)Figure (2) |
ITEM | W | A0 | B0 | D | F | E | K0 | P0 | P2 | P | T |
DIM | 12 | 3.0 | 3.7 | 1.5 | 5.5 | 1.75 | 2.6 | 4.0 | 2.0 | 8.0 | 0.35 |
TOLE | ±0.3 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.05 |