DeMint TCRB series structure with open magnetic circuit construction design and protect by UL or PVC Heat-shrinkable tube. The TCRB features with small size, space savings, low cost, wide inductance range, high Q value, high availability of a large induced current, high self-resonance frequency, small magnetic flux leakage and so on.
Choke coils, also known as: Choke, differential mode inductors, is used to limit the alternating current through the coil, high-frequency and low frequency choke coils.
The TCRB is idael for broadband modems, game consoles, lighting equipment, notebook computers, inkjet printers, photocopying machines, color TV, VCR, camera, microwave ovens, display monitors, mobile phones, automotive electronics products.
DeMint will also produce devices outside these specifications to meet specific customer requirements, please contact our sales for more information.
Download complete specification High Self-Resonance Frequency (TCRB) PDF.
Configurations & Dimensions (Unit: mm) (TCRB) | |||||||
| |||||||
Part NO | A±1.0 | B±1.0 | C | D(Ref) | E(Ref) | F(Ref) | |
TCRB0605 | 6.0 | 5.5 | 4.0 | 0.5 | 15 | FIG1 | |
TCRB0606 | 6.0 | 6.5 | 4.0 | 0.5 | 15 | FIG1 | |
TCRB0805 | 7.8 | 6.0 | 5.0 | 0.6 | 15 | FIG1 | |
TCRB0807 | 7.8 | 7.5 | 5.0 | 0.6 | 15 | FIG1 | |
TCRB0809 | 7.8 | 9.5 | 5.0 | 0.6 | 15 | FIG1 | |
TCRB1006 | 10 | 6.5 | 5.0 | 0.65 | 15 | FIG2(4.0±0.5) | |
TCRB1008 | 10 | 8.5 | 5.0 | 0.65 | 15 | FIG2(4.0±0.5) | |
TCRB1010 | 10 | 10.5 | 5.0 | 0.65 | 15 | FIG2(4.0±0.5) | |
TCRB1014 | 10 | 14.5 | 5.0 | 0.65 | 15 | FIG1 |
Electrical Characteristics (TCRB 0*) | |||||||||||
MARKING |
Inductance (µH) |
TCRB0605 | TCRB0606 | TCRB0805 | TCRB0807 | TCRB0809 | |||||
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) | ||
100 | 10 | 0.07 | 2.5 | 0.05 | 2.9 | 0.04 | 2.6 | ||||
120 | 12 | 0.08 | 2.4 | 0.06 | 2.5 | 0.04 | 2.6 | ||||
150 | 15 | 0.09 | 2.1 | 0.07 | 2.2 | 0.05 | 2.1 | ||||
180 | 18 | 0.10 | 2.0 | 0.08 | 1.9 | 0.05 | 2.0 | ||||
220 | 22 | 0.18 | 0.90 | 0.11 | 1.27 | 0.12 | 1.7 | 0.09 | 1.8 | 0.06 | 1.7 |
270 | 27 | 0.21 | 0.81 | 0.14 | 1.14 | 0.14 | 1.6 | 0.11 | 1.7 | 0.06 | 1.6 |
330 | 33 | 0.27 | 0.74 | 0.17 | 1.03 | 0.17 | 1.4 | 0.13 | 1.5 | 0.07 | 1.4 |
390 | 39 | 0.29 | 0.68 | 0.19 | 0.95 | 0.21 | 1.3 | 0.14 | 1.3 | 0.08 | 1.4 |
470 | 47 | 0.34 | 0.62 | 0.23 | 0.87 | 0.24 | 1.2 | 0.15 | 1.3 | 0.1 | 1.3 |
560 | 56 | 0.42 | 0.57 | 0.26 | 0.80 | 0.31 | 1.1 | 0.18 | 1.2 | 0.11 | 1.2 |
680 | 68 | 0.48 | 0.51 | 0.28 | 0.72 | 0.34 | 1.0 | 0.2 | 1.1 | 0.14 | 1.1 |
820 | 82 | 0.55 | 0.47 | 0.39 | 0.66 | 0.4 | 0.93 | 0.24 | 1.0 | 0.16 | 1.0 |
101 | 100 | 0.68 | 0.42 | 0.43 | 0.59 | 0.52 | 0.81 | 0.28 | 0.89 | 0.19 | 0.9 |
121 | 120 | 0.77 | 0.39 | 0.54 | 0.54 | 0.59 | 0.76 | 0.36 | 0.81 | 0.22 | 0.82 |
151 | 150 | 0.95 | 0.35 | 0.64 | 0.48 | 0.71 | 0.67 | 0.42 | 0.72 | 0.27 | 0.74 |
181 | 180 | 1.15 | 0.32 | 0.74 | 0.44 | 0.89 | 0.62 | 0.57 | 0.66 | 0.31 | 0.71 |
221 | 220 | 1.30 | 0.29 | 0.96 | 0.40 | 1.04 | 0.54 | 0.63 | 0.57 | 0.38 | 0.64 |
271 | 270 | 1.55 | 0.26 | 1.12 | 0.36 | 1.28 | 0.49 | 0.88 | 0.51 | 0.53 | 0.57 |
331 | 330 | 2.18 | 0.23 | 1.48 | 0.33 | 1.47 | 0.44 | 1.05 | 0.46 | 0.61 | 0.51 |
391 | 390 | 2.47 | 0.21 | 1.66 | 0.30 | 1.67 | 0.41 | 1.17 | 0.44 | 0.69 | 0.48 |
471 | 470 | 2.92 | 0.20 | 1.91 | 0.27 | 1.95 | 0.38 | 1.34 | 0.41 | 0.89 | 0.43 |
561 | 560 | 3.97 | 0.18 | 2.31 | 0.25 | 2.83 | 0.35 | 1.72 | 0.36 | 1.01 | 0.40 |
681 | 680 | 4057 | 0.16 | 2.67 | 0.23 | 3.25 | 0.32 | 1.96 | 033 | 1.18 | 0.35 |
821 | 820 | 5.28 | 0.15 | 3.10 | 0.21 | 3.82 | 0.31 | 2.56 | 0.3 | 1.57 | 0.32 |
102 | 1000 | 5.28 | 0.25 | 2.94 | 0.27 | 1.84 | 0.30 | ||||
122 | 1200 | 6.03 | 0.23 | 4.04 | 0.24 | 2.10 | 0.27 | ||||
152 | 1500 | 7.15 | 0.21 | 4.70 | 0.22 | 2.80 | 0.23 | ||||
182 | 1800 | 8.26 | 0.20 | 5.05 | 0.20 | 3.21 | 0.21 | ||||
222 | 2200 | 11.1 | 0.18 | 6.25 | 0.18 | 4.21 | 0.19 | ||||
272 | 2700 | 13.1 | 0.16 | 8.72 | 0.16 | 4.94 | 0.17 | ||||
332 | 3300 | 15.9 | 0.14 | 10.6 | 0.15 | 6.16 | 0.15 | ||||
392 | 3900 | 18.0 | 0.13 | 14.2 | 0.14 | 6.84 | 0.14 | ||||
472 | 4700 | 32.9 | 0.12 | 16.7 | 0.12 | 7.89 | 0.13 | ||||
562 | 5600 | 26.8 | 0.11 | 18.7 | 0.11 | 11.5 | 0.12 | ||||
682 | 6800 | 31.7 | 0.098 | 21.8 | 0.10 | 13.2 | 0.11 | ||||
822 | 8200 | 46.5 | 0.088 | 28.7 | 0.093 | 15.3 | 0.10 | ||||
103 | 10000 | 55.7 | 0.081 | 33.0 | 0.084 | 22.0 | 0.089 | ||||
123 | 12000 | 25.0 | 0.073 | ||||||||
153 | 15000 | 29.1 | 0.068 | ||||||||
183 | 18000 | 38.9 | 0.066 | ||||||||
223 | 22000 | 44.9 | 0.059 | ||||||||
273 | 27000 | 55.7 | 0.052 | ||||||||
333 | 33000 | 64.2 | 0.048 | ||||||||
393 | 39000 | 74.2 | 0.042 | ||||||||
473 | 47000 | 96.4 | 0.038 |
Electrical Characteristics (TCRB 10*) | |||||||||
STAMP |
Inductance (µH) |
TCRB1006 | TCRB1008 | TCRB1010 | TCRB1014 | ||||
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) |
DCR(Ω) Max |
IDC (A) | ||
100 | 10 | 0.04 | 3.6 | 0.027 | 4.5 | 0.022 | 5.3 | 0.033 | 4.0 |
150 | 15 | 0.058 | 2.9 | 0.036 | 3.7 | 0.026 | 4.4 | 0.039 | 3.7 |
180 | 18 | 0.064 | 2.7 | 0.049 | 3.4 | 0.033 | 4.0 | 0.047 | 3.5 |
220 | 22 | 0.088 | 2.4 | 0.055 | 3.1 | 0.037 | 3.6 | 0.051 | 3.3 |
270 | 27 | 0.10 | 2.2 | 0.062 | 2.8 | 0.048 | 3.3 | 0.057 | 3.1 |
330 | 33 | 0.11 | 2.0 | 0.079 | 2.5 | 0.055 | 2.9 | 0.064 | 2.9 |
390 | 39 | 0.14 | 1.8 | 0.087 | 2.3 | 0.073 | 2.7 | 0.074 | 2.7 |
470 | 47 | 0.16 | 1.7 | 0.099 | 2.1 | 0.083 | 2.5 | 0.083 | 2.5 |
680 | 68 | 0.22 | 1.4 | 0.14 | 1.7 | 0.12 | 2.1 | 0.117 | 2.1 |
820 | 82 | 0.29 | 1.3 | 0.16 | 1.6 | 0.14 | 1.9 | 0.130 | 1.9 |
101 | 100 | 0.32 | 1.3 | 0.21 | 1.4 | 0.16 | 1.7 | 0.143 | 1.7 |
151 | 150 | 0.50 | 1.0 | 0.32 | 1.2 | 0.23 | 1.4 | 0.221 | 1.4 |
181 | 180 | 0.56 | 0.84 | 0.35 | 1.1 | 0.31 | 1.3 | 0.26 | 1.3 |
221 | 220 | 0.78 | 0.76 | 0.45 | 0.96 | 0.34 | 1.1 | 0.35 | 1.2 |
331 | 330 | 1.10 | 0.62 | 0.69 | 0.79 | 0.52 | 0.93 | 0.52 | 1.0 |
391 | 390 | 1.30 | 0.57 | 0.78 | 0.72 | 0.65 | 0.86 | 0.57 | 0.92 |
471 | 470 | 1.50 | 0.52 | 1.0 | 0.66 | 0.71 | 0.78 | 0.65 | 0.84 |
561 | 560 | 1.90 | 0.48 | 1.2 | 0.60 | 1.0 | 0.71 | 0.79 | 0.75 |
681 | 680 | 2.20 | 0.43 | 1.4 | 0.55 | 1.1 | 0.65 | 0.96 | 0.69 |
821 | 820 | 2.60 | 0.40 | 1.8 | 0.50 | 1.3 | 0.59 | 1.22 | 0.62 |
Order Codes (TCRB) | |||||||||||||||||||||||||||||||||||||||||||||||||||
TCRB | U | 0605 | - | 220 | M | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|